Overview:
Product Name | VMP1 Antibody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Rabbit Anti-Human VMP1 Polyclonal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species Reactivity | Human | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | WB, ICC/IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antibody Dilution | WB (1:1000), ICC/IF (1:100); optimal dilutions for assays should be determined by the user. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host Species | Rabbit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen Species | Human | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen | Synthetic peptide from the C-terminal of Human VMP1 (aa. 391-402) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentration | 1 mg/ml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conjugates |
Alkaline Phosphatase, APC, ATTO 390, ATTO 488, ATTO 565, ATTO 594, ATTO 633, ATTO 655, ATTO 680, ATTO 700, Biotin, FITC, HRP, Unconjugated
StreptavidinProperties:
Streptavidin Datasheet BiotinProperties:
Biotin Datasheet HRP (Horseradish peroxidase)Properties:
HRP Datasheet AP (Alkaline Phosphatase)Properties:
AP Datasheet
|
Properties
Storage Buffer | PBS, 50% glycerol, 0.09% sodium azide |
Storage Temperature | -20ºC |
Shipping Temperature | Blue Ice or 4ºC |
Purification | Peptide Affinity Purified |
Clonality | Polyclonal |
Specificity | Detects ~46 kDa. |
Cite This Product | StressMarq Biosciences Cat# SPC-680, RRID: AB_2705609 |
Certificate of Analysis | A 1:1000 dilution of SPC-680 was sufficient for detection of VMP1 in 15 µg of Human 293T Cell Lysates by ECL immunoblot analysis using goat anti-rabbit IgG:HRP as the secondary antibody. |
Biological Description
Alternative Names | TDC1 Antibody, Transmembrane protein 49 Antibody, TMEM49 Antibody, VMP1 Antibody, HSPC292 Antibody, Vacuole membrane protein 1 Antibody, ORF Names: Antibody |
Research Areas | Cancer, Autophagy, Cardiovascular System, Cell Signaling, Heart, Metabolism, Metabolism processes, Tumor Biomarkers |
Cellular Localization | Cell membrane, Endoplasmic Reticulum, Endoplasmic Reticulum-Golgi Intermediate Compartment Membrane, Multi-Pass Membrane Protein, Vacuole Membrane |
Accession Number | NP_112200.2 |
Gene ID | 81671 |
Swiss Prot | Q96GC9 |
Product Images
Western blot analysis of Rat Pancreas cell lysates showing detection of 46.2kDa VMP1 protein using Rabbit Anti-VMP1 Polyclonal Antibody (SPC-680). Lane 1: Molecular Weight Ladder (MW). Lane 2: Rat Pancreas cell lysates. Load: 15 µg . Block: 5% Skim Milk in 1X TBST. Primary Antibody: Rabbit Anti-VMP1 Polyclonal Antibody (SPC-680) at 1:1000 for 16 hours at 4°C. Secondary Antibody: Goat-Anti-Rabbit IgG: HRP at 1:200 for 60 min at RT. Color Development: TMB. Predicted/Observed Size: 46.2kDa. Other Band(s): Multiple bands for A549; Rat Brain shows a band at 60kDa, 75kDa, and 150kDa.
Immunocytochemistry/Immunofluorescence analysis using Rabbit Anti-VMP1 Polyclonal Antibody (SPC-680). Tissue: Colon carcinoma cell line (RKO). Species: Human. Fixation: 4% Formaldehyde for 15 min at RT. Primary Antibody: Rabbit Anti-VMP1 Polyclonal Antibody (SPC-680) at 1:100 for 60 min at RT. Secondary Antibody: Goat Anti-Rabbit ATTO 488 at 1:100 for 60 min at RT. Counterstain: Phalloidin Texas Red F-Actin stain; DAPI (blue) nuclear stain at 1:1000, 1:5000 for 60 min at RT, 5 min at RT. Localization: Endoplasmic Reticulum-Golgi Intermediate Compartment Membrane, Vacuole Membrane. Magnification: 60X. (A) DAPI nuclear stain. (B) Phalloidin Texas Red F-Actin stain. (C) VMP1 Antibody. (D) Composite.
Product Citations (0)
Currently there are no citations for this product.
ATTO 633 | ||
Overview:
ATTO 633 Datasheet | Optical Properties: λex = 629 nm λem = 657 nm εmax = 1.3×105 Φf = 0.64 τfl = 3.2 ns Brightness = 83.2 Laser = 633 nm Filter set = Cy®5 |