Overview:
ProductName | VimentinAntibody | ||||||||||||||||||||||||||||||||||||||||
Description | RabbitAnti-HumanVimentinPolyclonal | ||||||||||||||||||||||||||||||||||||||||
SpeciesReactivity | Human,Mouse,Rat | ||||||||||||||||||||||||||||||||||||||||
Applications | WB,IHC,ELISA | ||||||||||||||||||||||||||||||||||||||||
AntibodyDilution | WB(1:1000),IHC(1:100),ELISA(1:10000);optimaldilutionsforassaysshouldbedeterminedbytheuser. | ||||||||||||||||||||||||||||||||||||||||
HostSpecies | Rabbit | ||||||||||||||||||||||||||||||||||||||||
ImmunogenSpecies | Human | ||||||||||||||||||||||||||||||||||||||||
Immunogen | SynthesizedpeptidederivedfromInternalofhumanvimentin. | ||||||||||||||||||||||||||||||||||||||||
Conjugates | AlkalinePhosphatase,APC,ATTO390,ATTO488,ATTO565,ATTO594,ATTO633,ATTO655,ATTO680,ATTO700,Biotin,FITC,HRP,PE/ATTO594,PerCP,RPE,Streptavidin,UnconjugatedProperties
BIOLOGicalDescription
ProductImagesImmunohistochemistryanalysisusingRabbitAnti-VimentinPolyclonalAntibody(SPC-1338).Tissue:ColonCarcinomaTissue.Species:Human.Fixation:Formalinfixedparaffin-embedded.PrimaryAntibody:RabbitAnti-VimentinPolyclonalAntibody(SPC-1338)at1:100.Theimageontherightistreatedwiththesynthesizedpeptide. WesternblotanalysisofHumanHepG2celllysatesshowingdetectionof~54kDaVimentinproteinusingRabbitAnti-VimentinPolyclonalAntibody(SPC-1338).Lane1:HumanHepG2cells,treatedwithAdriamycin(0.5uM,5hours).Lane2:Untreated.PrimaryAntibody:RabbitAnti-VimentinPolyclonalAntibody(SPC-1338)at1:1000.Predicted/ObservedSize:~54kDa. ProductCitations(0)Currentlytherearenocitationsforthisproduct.
|