>
产品中心 >
Electrophoretic_buffer >
STRESS MARQ/STRESS XPRESS®尿肌酐检测试剂盒/SKT-200-192/2-x-96-well
Overview:
ProductName | UrineCreatinineDetectionKit |
Description | Quantitativecolorimetricdetectionofcreatinineinurinesamples |
SpeciesReactivity | Dog,Human,Monkey,Rat |
Platform | Microplate |
SampleTypes | Urine |
DetectionMethod | ColorimetricAssay |
AssayType | DirectQuantitativeAssay |
Utility | Detectionkitusedtoquantitativelymeasurecreatinineinsamples. |
Sensitivity | 0.019mg/dl |
AssayRange | 0.3125-20mg/dl |
Precision | IntraAssayPrecision:Threehumanurinesampleswerediluted1:20withdeionizedwaterandruninreplicatesof20inanassay.Themeanandprecisionofthecalculatedcreatinineconcentrationswere:Sample1-1174.3pg/mL,6%CVSample2-475.9pg/mL,5.6%CVSample3-177.4pg/mL,14.7%CVInterAssayPrecision:Threehumanurinesampleswerediluted1:20withdeionizedwaterandruninduplicatesin20assaysrunoverfivedaysbythreeoperators.Themeanandprecisionofthecalculatedcreatinineconcentrationswere:Sample1-1188.1pg/mL,7.2%CVSample2-508.7pg/mL,6.3%CVSample3-199.7pg/mL,10.9%CV |
NumberofSamples | 88samplesinduplicate |
OtherResources | KitBooklet,MSDS |
Properties
StorageTemperature | 4ºC | |||||||||||||||
ShippingTemperature | BlueIce | |||||||||||||||
ProductType | DetectionKits | |||||||||||||||
AssayOverview | TheUrineCreatinineDetectionkitisdesignedtoquantitativelymeasurecreatininepresentinurinesamples.Acreatininestandard,calibratedtoaNISTcreatininestandard,isprovidedtogenerateastandardcurvefortheassayandallsamplesshouldbereadoffthestandardcurve.StandardsordilutedsamplesarePipettedintoaclearmicrotiterplate.ThecolorgeneratingreactionisinitiatedwiththeStressXpress®CreatinineReagent,whichispipettedintoeachwell.Afterashortincubationtheintensityofthegeneratedcolorisdetectedinamicrotiterplatereadercapableofmeasuring490nmwavelength.Theconcentrationofthecreatineinthesampleiscalculated,aftermakingasuitablecorrectionforthedilutionofthesample,usingsoftwareavailablewithmostplatereaders.TheJaffereactionusedinthiskithasbeenmodifiedtoreadcreatininelevelsinurine(7,8). | |||||||||||||||
KitOverview |
| |||||||||||||||
CiteThisProduct | UrineCreatinineDetectionKit(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SKT-200) |
BIOLOGicalDescription
AlternativeNames | N-Carbamimidoyl-N-methylglycineDetectionKit,MethylguanidoaceticacidDetectionKit |
ResearchAreas | CardiovascularSystem,CellSignaling |
ScientificBackground | Creatinine(2-amino-1-methyl-5H-imadazol-4-one)isametaboliteofphosphocreatine(p-creatine),amoleculeusedasastoreforhigh-energyphosphatethatcanbeutilizedbytissuesfortheproductionofATP(1).Creatineeithercomesfromthedietorsynthesizedfromtheaminoacidsarginine,glycine,andmethionine.Thisoccursinthekidneysandliver,althoughotherorgansystemsmaybeinvolvedandspecies-specificdifferencesmayexist(2).Creatineandp-creatineareconvertednon-enzymaticallytothemetabolitecreatinine,whichdiffusesintothebloodandisexcretedbythekidneys.Invivo,thisconversionappearstobeirreversIBLeandinvitroitisfavoredbyhighertemperaturesandlowerpH2.Creatinineformsspontaneouslyfromp-creatine(3).Undernormalconditions,itsformationoccursataratethatisrelativelyconstantandasintra-individualvariationis<15% from day to day, creatinine is a useful tool for normalizing the levels of other molecules found in urine. Additionally altered creatinine levels may be associated with other conditions that result in decreased renal blood flow such as diabetes and cardiovascular disease (4-6). |
References | 1.Wallimann,T.etal.,Biochem.J.,2000,281,21-40. 2.Wyss,M.andKaddurah-Daouk,R.,Physiol.Rev.,2000,80,1107-1213. 3.RajaIyengar,M.etal.,J.Biol.Chem,1985,260,7562-7567. 4.Manjunath,G.etal.,Postgrad.Med.2001,110,55-62. 5.Gross,J.L.etal.,DiabetesCare,2005,28,164-176. 6.Anavekar,N.S.etal.,NewEngl.J.Med.,2004,351,1285-1295. |
ProductImages
TypicalStandardCurveofUrineCreatinineDetectionKitStressXpress®–SKT-200.AssayType:Quantitative.DetectionMethod:ColorimetricAssay.AssayRange:0.3125-20mg/dl
Conversionofcreatineandp-creatinetocreatinine.Creatineandp-creatineareconvertednon-enzymaticallytothemetabolitecreatinine,whichdiffusesintothebloodandisexcretedbythekidneys.Invivo,thisconversionappearstobeirreversibleandinvitroitisfavoredbyhighertemperaturesandlowerpH.Creatinineformsspontaneouslyfromp-creatine.
Linearitywasdeterminedbytakingtwodiluted1:20humanurinesamples,onewithalowdilutedcreatininelevelof0.38mg/dLandonewithahigherdilutedlevelof9.33mg/dLandmixingthemintheratiosgivenbelow.Themeasuredconcentrationswerecomparedtotheexpectedvalues.
ProductCitations(0)
Currentlytherearenocitationsforthisproduct.