>
产品中心 >
Electrophoretic_buffer >
StressMarq/Anti-Ubiquitin Antibody [FK2]/SMC-214D-A488/100-µg
Overview:
| Product Name | Ubiquitin Antibody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Mouse Anti-Human Ubiquitin Monoclonal IgG1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species Reactivity | Species Independent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | WB, IHC, ICC/IF, IP, ELISA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antibody Dilution | WB (1:10000); optimal dilutions for assays should be determined by the user. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Host Species | Mouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunogen Species | Human | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunogen | Ubiquitin conjugated lysozyme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concentration | 10 mg/ml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conjugates |
Alkaline Phosphatase, APC, ATTO 390, ATTO 488, ATTO 565, ATTO 594, ATTO 633, ATTO 655, ATTO 680, ATTO 700, Biotin, FITC, HRP, PE/ATTO 594, PerCP, RPE, Streptavidin, Unconjugated
StreptavidinProperties:
Streptavidin Datasheet Biotin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R-PE (R-Phycoerythrin) | ||
Overview:
R-PE Datasheet | ![]() | Optical Properties: λex = 565 nm λem = 575 nm εmax = 2.0×106 Φf = 0.84 Brightness = 1.68 x 103 Laser = 488 to 561 nm Filter set = TRITC |
Properties
| Storage Buffer | 10mM phosphate buffer, 0.15M NaCl pH7.4, 0.1% sodium azide |
| Storage Temperature | -20ºC, 4ºC |
| Shipping Temperature | Blue Ice or 4ºC |
| Purification | Protein A purified |
| Clonality | Monoclonal |
| Clone Number | FK2 |
| Isotype | IgG1 |
| Specificity | Detects ubiquitinated proteins and ubiquitin chains. Does not detect free ubiquitin. |
| Cite This Product | StressMarq Biosciences Cat# SMC-214, RRID: AB_2699358 |
| Certificate of Analysis | A 1:5000 dilution of SMC-214 was sufficient for detection of ubiquitin conjugates in 2.5 µg of HeLa cell lysate by electrochemiluminescence analysis using goat anti-mouse IgG:HRP as the secondary antibody. |
Biological Description
| Alternative Names | Polyubiquitin B Antibody, RPS27A Antibody, UBA52 Antibody, UBB Antibody, UBC Antibody, ubiquitin B Antibody |
| Research Areas | Cell Signaling, Post-translational Modifications, Ubiquitination |
| Cellular Localization | Cytoplasm, Nucleus |
| Accession Number | BAC56955.1 |
| Gene ID | 7314 |
| Swiss Prot | P0CG47 |
| Scientific Background | Ubiquitin is a small protein found ubiquitously in all tissue types and acts as a post translational modification. It can bind to its substrate either as a single ubiquitin molecule or in a chain. It is involved in many regulatory processes, which include proteasomal degradation, signal transduction, DNA repair, endocytosis and autophagy. |
| References |
1. Chen J., & Chen Z. (2013). Curr Opin Immunol. (1): 4-12. 2. Shaid S., Brandts C., Serve H., & Dikic I. (2013). Cell Death Differ. 20(1): 21-30. |
Product Images
Immunocytochemistry/Immunofluorescence analysis using Mouse Anti-Ubiquitin Monoclonal Antibody, Clone FK2 (SMC-214). Tissue: Fibroblast cell line (NIH 3T3). Species: Mouse. Fixation: 4% Formaldehyde for 15 min at RT. Primary Antibody: Mouse Anti-Ubiquitin Monoclonal Antibody (SMC-214) at 1:100 for 60 min at RT. Secondary Antibody: Goat Anti-Mouse ATTO 488 at 1:100 for 60 min at RT. Counterstain: DAPI (blue) nuclear stain at 1:5000 for 5 min RT. Localization: Nucleus, Cytoplasm. Magnification: 60X.
Product Citations (0)
Currently there are no citations for this product.
| ATTO 488 | ||
Overview:
ATTO 488 Datasheet | ![]() | Optical Properties: λex = 501 nm λem = 523 nm εmax = 9.0×104 Φf = 0.80 τfl = 4.1 ns Brightness = 72 Laser = 488 nm Filter set = FITC |















