>
产品中心 >
Electrophoretic_buffer >
StressMarq/Anti-Tyrosine Hydroxylase Antibody/SPC-1337D-A633/100-µl
Overview:
| ProductName | TyrosineHydroxylaseAntibody | ||||||||||||||||||||||||||||||||||||||
| Description | RabbitAnti-HumanTyrosineHydroxylasePolyclonal | ||||||||||||||||||||||||||||||||||||||
| SpeciesReactivity | Human,Mouse,Rat | ||||||||||||||||||||||||||||||||||||||
| Applications | WB,IHC,ICC/IF,ELISA | ||||||||||||||||||||||||||||||||||||||
| AntibodyDilution | WB(1:1000),IHC(1:100),ICC/IF(1:500),ELISA(1:10000);optimaldilutionsforassaysshouldbedeterminedbytheuser. | ||||||||||||||||||||||||||||||||||||||
| HostSpecies | Rabbit | ||||||||||||||||||||||||||||||||||||||
| ImmunogenSpecies | Human | ||||||||||||||||||||||||||||||||||||||
| Immunogen | SynthesizedunphosphorylatedpeptidederivedfromhumanTyrosineHydroxylasearoundthephosphorylationsiteofserine19(A-V-SP-E-Q). | ||||||||||||||||||||||||||||||||||||||
| Conjugates | AlkalinePhosphatase,APC,ATTO390,ATTO488,ATTO565,ATTO594,ATTO633,ATTO655,ATTO680,ATTO700,Biotin,FITC,HRP,PE/ATTO594,PerCP,RPE,Streptavidin,UnconjugatedProperties
BIOLOGicalDescription
ProductImages![]() ImmunohistochemistryanalysisusingRabbitAnti-TyrosineHydroxylasePolyclonalAntibody(SPC-1337).Tissue:BrainTissue.Species:Human.Fixation:Formalinfixedparaffin-embedded.PrimaryAntibody:RabbitAnti-TyrosineHydroxylasePolyclonalAntibody(SPC-1337)at1:1000.Theimageontherightistreatedwiththesynthesizedpeptide. ![]() WesternblotanalysisofMouse3T3celllysatesshowingdetectionof~60kDaTyrosineHydroxylaseproteinusingRabbitAnti-TyrosineHydroxylasePolyclonalAntibody(SPC-1337).Lane1:Mouse3T3cellstreatedwithForskolin(40nM,30min).Lane2:Untreated.PrimaryAntibody:RabbitAnti-TyrosineHydroxylasePolyclonalAntibody(SPC-1337)at1:1000.Predicted/ObservedSize:~60kDa. ProductCitations(0)Currentlytherearenocitationsforthisproduct.
| ||||||||||||||||||||||||||||||||||||||




