>
产品中心 >
acid_base_buffer_solution >
StressMarq/Anti-TrpC4 Antibody [S77-15]/SMC-315D-PCP/100-µg
Overview:
ProductName | TrpC4Antibody | ||||||||||||||||||||||||||||||||||||||||||
Description | MouseAnti-RatTrpC4MonoclonalIgG1 | ||||||||||||||||||||||||||||||||||||||||||
SpeciesReactivity | Human,Mouse,Rat | ||||||||||||||||||||||||||||||||||||||||||
Applications | WB,IHC,ICC/IF,IP,AM | ||||||||||||||||||||||||||||||||||||||||||
AntibodyDilution | WB(1:1000),IHC(1:1000),ICC/IF(1:100);optimaldilutionsforassaysshouldbedeterminedbytheuser. | ||||||||||||||||||||||||||||||||||||||||||
HostSpecies | Mouse | ||||||||||||||||||||||||||||||||||||||||||
ImmunogenSpecies | Rat | ||||||||||||||||||||||||||||||||||||||||||
Immunogen | Syntheticpeptideaminoacids930-947ofratTrpC4 | ||||||||||||||||||||||||||||||||||||||||||
Concentration | 1mg/ml | ||||||||||||||||||||||||||||||||||||||||||
Conjugates | AlkalinePhosphatase,APC,ATTO390,ATTO488,ATTO565,ATTO594,ATTO633,ATTO655,ATTO680,ATTO700,Biotin,FITC,HRP,PE/ATTO594,PerCP,RPE,Streptavidin,UnconjugatedProperties
BIOLOGicalDescription
ProductImagesImmunohistochemistryanalysisusingMouseAnti-TrpC4MonoclonalAntibody,CloneS77-15(SMC-315).Tissue:hippocampus.Species:Human.Fixation:Bouin’sFixativeandparaffin-embedded.PrimaryAntibody:MouseAnti-TrpC4MonoclonalAntibody(SMC-315)at1:1000for1houratRT.SecondaryAntibody:FITCGoatAnti-Mouse(green)at1:50for1houratRT. ProductCitations(2)OtherCitationsBioMarkerAnalysiswithGratingCoupledSurfacePlasmonCoupledFluorescence. Mendoza,A.,Dias,J.A.,Zeltner,T.andLawrence,D.A.(2014)JAdvBio&Biotech.1(1):1-22. PubMedID:N/AReactivityHumanApplications:AntibodyMicroarray BiomarkerAnalysiswithGratingCoupledSurfacePlasmonCoupledFluorescence. Mendoza,A.,Dias,J.A.,Zeltner,T.andLawrence,D.A.(2014)JAdvBio&Biotech.1(1):1-22. PubMedID:N/AReactivityMouseApplications:AntibodyMicroarray
|