Overview:
ProductName | THRBAntibody | ||||||||||||||||||||||||||||||||||||||
Description | RabbitAnti-HumanTHRBPolyclonal | ||||||||||||||||||||||||||||||||||||||
SpeciesReactivity | Human,Mouse,Rat | ||||||||||||||||||||||||||||||||||||||
Applications | WB,IHC,ELISA | ||||||||||||||||||||||||||||||||||||||
AntibodyDilution | WB(1:1000),IHC(1:100),ELISA(1:5000);optimaldilutionsforassaysshouldbedeterminedbytheuser. | ||||||||||||||||||||||||||||||||||||||
HostSpecies | Rabbit | ||||||||||||||||||||||||||||||||||||||
ImmunogenSpecies | Human | ||||||||||||||||||||||||||||||||||||||
Immunogen | SynthesizedpeptidederivedfromhumanThyroidHormoneReceptorβantibody. | ||||||||||||||||||||||||||||||||||||||
Conjugates | AlkalinePhosphatase,APC,ATTO390,ATTO488,ATTO565,ATTO594,ATTO633,ATTO655,ATTO680,ATTO700,Biotin,FITC,HRP,PE/ATTO594,PerCP,RPE,Streptavidin,UnconjugatedProperties
BIOLOGicalDescription
ProductImagesImmunohistochemistryanalysisusingRabbitAnti-THRBPolyclonalAntibody(SPC-1314).Tissue:LungCarcinomaTissue.Species:Human.Fixation:Formalinfixedparaffin-embedded.PrimaryAntibody:RabbitAnti-THRBPolyclonalAntibody(SPC-1314)at1:100.Theimageontherightistreatedwiththesynthesizedpeptide. WesternblotanalysisofHumanLOVOcelllysatesshowingdetectionof~42kDaTHRBproteinusingRabbitAnti-THRBPolyclonalAntibody(SPC-1314).Lane1:HumanLOVOcells.Lane2:HumanLOVOcellstreatedwiththeimmunizingpeptide.PrimaryAntibody:RabbitAnti-THRBPolyclonalAntibody(SPC-1314)at1:1000.Predicted/ObservedSize:~42kDa.OtherBand(s):~55kDa. ProductCitations(0)Currentlytherearenocitationsforthisproduct.
|