>
产品中心 >
acid_base_buffer_solution >
StressMarq/Anti-TGF beta 1 Antibody/SPC-1312D-A488/100-µl
Overview:
| ProductName | TGFbeta1Antibody | ||||||||||||||||||||||||||||||||||||||
| Description | RabbitAnti-HumanTGFbeta1Polyclonal | ||||||||||||||||||||||||||||||||||||||
| SpeciesReactivity | Human,Mouse,Rat | ||||||||||||||||||||||||||||||||||||||
| Applications | WB,IHC,ELISA | ||||||||||||||||||||||||||||||||||||||
| AntibodyDilution | WB(1:1000),IHC(1:100),ELISA(1:5000);optimaldilutionsforassaysshouldbedeterminedbytheuser. | ||||||||||||||||||||||||||||||||||||||
| HostSpecies | Rabbit | ||||||||||||||||||||||||||||||||||||||
| ImmunogenSpecies | Human | ||||||||||||||||||||||||||||||||||||||
| Immunogen | SynthesizedpeptidederivedfromhumanTGFβ1antibody. | ||||||||||||||||||||||||||||||||||||||
| Conjugates | AlkalinePhosphatase,APC,ATTO390,ATTO488,ATTO565,ATTO594,ATTO633,ATTO655,ATTO680,ATTO700,Biotin,FITC,HRP,PE/ATTO594,PerCP,RPE,Streptavidin,UnconjugatedProperties
BIOLOGicalDescription
ProductImages![]() ImmunohistochemistryanalysisusingRabbitAnti-TGFbeta1PolyclonalAntibody(SPC-1312).Tissue:BreastCarcinomaTissue.Species:Human.Fixation:Formalinfixedparaffin-embedded.PrimaryAntibody:RabbitAnti-TGFbeta1PolyclonalAntibody(SPC-1312)at1:100.Theimageontherightistreatedwiththesynthesizedpeptide. ![]() WesternblotanalysisofHumanHepG2celllysatesshowingdetectionof~44kDaTGFbeta1proteinusingRabbitAnti-TGFbeta1PolyclonalAntibody(SPC-1312).Lane1:HumanHepG2cells.Lane2:HumanHepG2cellstreatedwiththeimmunizingpeptide.PrimaryAntibody:RabbitAnti-TGFbeta1PolyclonalAntibody(SPC-1312)at1:1000.Predicted/ObservedSize:~44kDa. ProductCitations(0)Currentlytherearenocitationsforthisproduct.
| ||||||||||||||||||||||||||||||||||||||




