>
产品中心 >
acid_base_buffer_solution >
StressMarq/StressXpress® SOD Activity Kit/SKT-214-192/2-x-96-well
Overview:
ProductName | SODActivityKit |
Description | Quantitativecolorimetricmeasurementofsuperoxidedismutaseactivity |
SpeciesReactivity | SpeciesIndependent |
Platform | Microplate |
SampleTypes | Celllysates,EDTAPlasma,Erythrocytes,HeparinPlasma,Serum,Tissue |
DetectionMethod | ColorimetricAssay |
AssayType | DirectEnzymeActivityAssay |
Utility | ColorimetricassayusedtoquantitativelymeasureSODactivityinavarietyofsamples. |
Sensitivity | 0.044U/ml |
AssayRange | 0.0625-4U/ml |
Precision | IntraAssayPrecision:ThreesamplesdilutedinAssayBufferwereruninreplicatesof20inanassay.Themeanandprecisionofthecalculatedconcentrationswere:Sample1-0.407U/mL,4.6%CVSample2-0.726U/mL,7.3%CVSample3-1.203U/mL,16.8%CVInterAssayPrecision:ThreesamplesdilutedinAssayBufferwereruninduplicatesinsixteenassaysrunovermultipledaysbyfouroperators.Themeanandprecisionofthecalculatedconcentrationswere:Sample1-0.356U/mL,10.5%CVSample2-0.653U/mL,6.1%CVSample3-1.277U/mL,13.8%CV |
NumberofSamples | 89samplesinduplicate |
OtherResources | KitBooklet,MSDS |
Properties
StorageTemperature | 4ºC | ||||||||||||||||||||||||
ShippingTemperature | BlueIce | ||||||||||||||||||||||||
ProductType | ActivityKits | ||||||||||||||||||||||||
AssayOverview | TheSuperoxideDismutase(SOD)ActivityKitisdesignedtoquantitativelymeasureSODactivityinavarietyofsamples.TheassaymeasuresalltypesofSODactivity,includingCu/Zn,Mn,andFeSODtypes.AbovineerythrocyteSODstandardisprovidedtogenerateastandardcurvefortheassayandallsamplesshouldbereadoffofthestandardcurve.SamplesaredilutedinourspeciallycoloredSampleDiluentandaddedtothewells.TheSubstrateisaddedfollowedbyXanthineOxidaseReagentandincubatedatroomtemperaturefor20minutes.TheXanthineOxidasegeneratessuperoxideinthepresenceofoxygen,whichconvertsacolorlesssubstrateintheDetectionReagentintoayellowcoloredproduct.Thecoloredproductisreadat450nm.IncreasinglevelsofSODinthesamplescausesadecreaseinsuperoxideconcentrationandareductioninyellowproduct.TheactivityoftheSODinthesampleiscalculatedaftermakingasuitablecorrectionforanydilution,usingsoftwareavailablewithmostplatereaders.TheresultsareexpressedintermsofunitsofSODactivitypermL. | ||||||||||||||||||||||||
KitOverview |
| ||||||||||||||||||||||||
CiteThisProduct | SODActivityKit(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SKT-214) |
BIOLOGicalDescription
AlternativeNames | Cu/ZnSODActivityKit,SOD1ActivityKit,MnSODActivityKit,SOD2ActivityKit,EC-SODActivityKit,SOD3ActivityKit |
ResearchAreas | Cancer,Alzheimer"sDisease,Atherosclerosis,CardiovascularSystem,Neurodegeneration,Neuroscience,OxidativeStress,Parkinson"sDisease |
ScientificBackground | Short-livedandhighlyreactiveoxygenspecies(ROS)suchasO2·-(superoxide),·OH(hydroxylrADIcal),andH2O2(hydrogenperoxide)arecontinuouslygeneratedinvivo.Intherestingstate,thebalancebetweenantioxidantsandoxidantsissufficienttopreventthedisruptionofnormalphysiologicfunctions;however,eitherincreasesinoxidantsordecreasesinantioxidantscandisruptthisbalancegivingrisetoelevatedlevelsofreactiveoxygenspecies(ROS)(1,2).ThecellularlevelsofROSarecontrolledbyantioxidantenzymesandsmallmoleculeantioxidants.Themajorantioxidantenzymes,superoxidedismutases(SODs),includingcopper-zincsuperoxidedismutase(Cu/ZnSOD,SOD1),manganesesuperoxidedismutase(MnSOD,SOD2)andextracellularsuperoxidedismutase(EC-SOD,SOD3),allplaycriticalrolesinscavengingO2·-.DecreasedSODactivityresultsinelevatedlevelofsuperoxidewhichinturnleadstodecreasedNObutincreasedperoxynitriteconcentrations.ThemajorintracellularSODisa32-kDcopperandzinccontaininghomodimer(Cu/ZnSOD).ThemitochondrialSOD(MnSOD)isamanganese-containing93-kDhomotetramerthatissynthesizedinthecytoplasmandtranslocatedtotheinnermatrixofmitochondria.EC-SODistheprimaryextracellularSODenzymeandishighlyexpressedinmanyorgans.IncreasedSODactivitylevelsareseeninDownsSyndrome(3)whiledecreasedactivityisseenindiabetes,Alzheimer’sdisease,rheumatoidarthritis,Parkinson’sdisease,uremicanemia,atherosclerosis,somecancers,andthyroiddysfunction(3-8). |
References | 1.Liocher,SIandFridovich,I.FreeRad.Biol.Med.,2007,42:1465-1469. 2.Imlay,JA.AnnRev.Bichem.,2008,77:755-776. 3.Torsdottir,G.etal.J.Neurol.Sci.2010.299(1-2):51-54. 4.Giacco,F&Brownlee,M.Circ.Res.2010.107(9):1058-1070. 5.Bae,S-C,etal.J.Amer.Coll.Nutr.2003.22(4):311-315. 6.Akbostanci,MC,etal.ActaNeurol.Belg.2001.101:180-183. 7.Shainkin-Kestenbaum,R,etal.Nephron.1990.55(3):251-253. 8.Saito,T.HokkaidoIgakuZasshi.1987.62(2):257-268. |
ProductImages
TypicalStandardCurveforSODActivityKit(EnzymeActivityAssay)StressXpress®–SKT-214.AssayType:DirectEnzyme.DetectionMethod:ColorimetricAssay.AssayRange:0.0625–4U/ml.
Linearitywasdeterminedbytakingtwosamples,onewithahighknownSODactivityandtheotherwithalowerSODactivityandmixingthemingivenratios.Themeasuredactivitieswerecomparedtotheexpectedvaluesbasedontheratiosused.
Short-livedandhighlyreactiveoxygenspecies(ROS)suchasO2·-(superoxide),·OH(hydroxylradical),andH2O2(hydrogenperoxide)arecontinuouslygeneratedinvivo.ThecellularlevelsofROSarecontrolledbyantioxidantenzymesandsmallmoleculeantioxidants.Themajorantioxidantenzymes,superoxidedismutases(SODs),includingcopper-zincsuperoxidedismutase(Cu/ZnSOD,SOD1),manganesesuperoxidedismutase(MnSOD,SOD2)andextracellularsuperoxidedismutase(EC-SOD,SOD3),allplaycriticalrolesinscavengingO2·-.
ProductCitations(0)
Currentlytherearenocitationsforthisproduct.