>
产品中心 >
acid_base_buffer_solution >
StressMarq/StressXpress® Prostaglandin E2 EIA Kit/SKT-207-96/96-well
Overview:
ProductName | ProstaglandinE2EIAKit |
Description | QuantitativecolorimetricmeasurementofPGE2 |
SpeciesReactivity | SpeciesIndependent |
Platform | Microplate |
SampleTypes | EDTAPlasma,HeparinPlasma,Saliva,Serum,TissueCultureMedia,Urine |
DetectionMethod | ColorimetricAssay |
AssayType | SandwichEIA(EnzymeImmunoassay) |
Utility | EIAkitusedtoquantitativelymeasurePGE2presentinsamples. |
Sensitivity | 3.07pg/ml |
AssayRange | HS:1.953-500pg/ml.LV:15.625-1000pg/ml.RG:3.906-500pg/ml.ON:3.906-500pg/ml. |
Precision | IntraAssayPrecision:ThreehumansamplesweredilutedwithAssayBufferandruninreplicatesof20inanassay.ThemeanandprecisionofthecalculatedProstaglandinE2concentrationswere:Sample1-11.7pg/mL,12.3%CVSample2-98.6pg/mL,6.3%CVSample3-131.2pg/mL,4.9%CVInterAssayPrecision:ThreehumansamplesweredilutedwithAssayBufferandruninduplicatesinseventeenassaysrunovermultipledaysbyfouroperators.ThemeanandprecisionofthecalculatedProstaglandinE2concentrationswere:Sample1-12.3pg/mL,8.8%CVSample2-100.5pg/mL,8.1%CVSample3-134.7pg/mL,9.8%CV |
NumberofSamples | 40samplesinduplicate |
OtherResources | KitBooklet,MSDS,SalivaSampleHandlingInstructions,EicosanoidSampleExtractionProtocol |
Properties
StorageTemperature | -20ºC | ||||||||||||||||||||||||||||||
ShippingTemperature | BlueIce | ||||||||||||||||||||||||||||||
ProductType | EIAKits | ||||||||||||||||||||||||||||||
AssayOverview | TheProstaglandinE2(PGE2)EIAkitisdesignedtoquantitativelymeasurePGE2presentinserum,plasma,urine,saliva,cells,tissue,andtissueculturemediasamples.ThisEIAkitallowsforthewidestvariationsinsamplesize,sensitivityandassaytimingofanyPGE2kit.Theprotocolvariationsareoutlinedbelow:TheRegularFormat,whichuses50µLofsampleorstandard,isshownonpages10-11,givesresultsin2.5hours.TheLowSampleVolumeFormat,whichuses25µLofsampleorstandard,isoutlinedonpage12-13,alsogivesresultsin2.5hours,butuseslowersamplevolumes.TheHighSensitivityFormat,whichuses100µLofsampleorstandard,isshownonpage14-15,alsogivesresultsin2.5hours,butisthehighestsensitivitykitofanytypeavailable.TheOvernightFormat,whichuses50µLofsampleorstandard,isshownonpage16-17,andusesaprimaryovernightincubationat4°Ctofityourworkflow.ThisformathassimilarsensitivitytotheRegularFormatoutlinedabove. | ||||||||||||||||||||||||||||||
KitOverview |
| ||||||||||||||||||||||||||||||
CiteThisProduct | ProstaglandinE2EIAKit(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SKT-207) |
BIOLOGicalDescription
AlternativeNames | (5Z,11α,13E,15S)-7-[3-hydroxy-2-(3-hydroxyoct-1-enyl)-5-oxo-cyclopentyl]hept-5-enoicacidEIAKit |
ResearchAreas | Cancer,CardiovascularSystem,CellSignaling |
ScientificBackground | Eicosanoidsignaltransductionpathwaysarehighlyconservedandareinvolvedinanumberofphysiologicalprocesses.Prostaglandinsaresynthesizedfromarachidonicacidbycyclooxygenase(COX)-1or-2,whichconverttheacidintoPGH2.ThisisfurtherprocessedbycytosolicormicrosomalprostaglandinsynthasestobecomePGE2oroneofseveralotherprostanoids(1-3).ProstacyclinisthemajorcyclooxygenaseproductinbloodvesselwallsanditispresentininflammatoryfluidsinsimilarconcentrationstoPGE2.ProstacyclinisapotentvasodilatorandismorepotentthanPGE2inproducinghyperalgesia(4).PGE2isproducedbyawidevarietyoftissues(5-12)andinseveralpathologicalconditions,includinginflammation,arthritis,fever,tissueinjury,endometriosis,andavarietyofcancers(5,6).OtherbiologicalactionsofPGE2includevasodilation,modulationofsleep/wakecycles,andfacilitationofhumanimmunodeficiencyvirusreplication.ItelevatescAMPlevels,stimulatesboneresorption,andhasThermoregulatoryeffects.Ithasbeenshowntobearegulatorofsodiumexcretionandrenalhemodynamics(7-12). |
References | 1.Moncada,S.,Ferriera,SH.&Vane,JR.(1979).HandbookofExperimentalPharmacology,50/II.Pp.588-616.Vane,J.R.&Ferreira,S.H.Berlin,NewYork:Springer. 2.Vane,JR.(1971).Nature,231,232-235.3. 3.Willis,AL.(1969).InProstaglandins,PeptidesandAmines.Pp.31-38.Ed.Mantegazza,P.&Horton,E.W.London:AcademicPress. 4.Higgs,GA.,Cardinal,DC.,Moncada,S.&Vane,JR.(1979).MicrovascularRes.,18,245-254. 5.Kargman,S.etal.(1996)BiochemPharmacol.52(7):1113-25 6.ThunMJ,NamboodiriMM,HeathCWJr.NewEngl.J.Med.(1991)325:1593–6. 7.RichardsonPDandWithringtonPG.Brit.J.Pharmacol.(1976)57:581-588. 8.O.Hayaishi.J.Biol.Chem.(1988)263:14593-14596. 9.S.Kuno,etal.Proc.Natl.Acad.Sci.,USA,(1986)83:3487-3490. 10.D.L.Bareis,etal.Proc.Natl.Acad.Sci.,USA,(1983)80:2514-2518. 11.L.G.Raisz,etal.Nature.(1977)267:532-534. 12.C.R.Long,KinoshitaY,KnoxFG.Prostaglandins.(1990)40:591-601. |
ProductImages
RegularFormatTypicalStandardCurvefortheProstaglandinE2EIAKit(EnzymeImmunoassay)StressXpress®–SKT-207.AssayType:SandwichEIA.DetectionMethod:ColorimetricAssay.AssayRange:HS:1.953–500pg/ml.LV:15.625–1000pg/ml.RG:3.906–500pg/ml.ON:3.906–500pg/ml..
Multi-FormatStandardCurvefortheProstaglandinE2EIAKit(EnzymeImmunoassay)StressXpress®–SKT-207.AssayType:SandwichEIA.DetectionMethod:ColorimetricAssay.AssayRange:HS:1.953–500pg/ml.LV:15.625–1000pg/ml.RG:3.906–500pg/ml.ON:3.906–500pg/ml..
LinearitywasdeterminedinhumanplasmaandurinesamplesbytakingtwodilutedsampleswithknownPGE2concentrations.AplasmasamplewithahighPGE2concentrationof216.4pg/mLwasmixedwithonewithalowervalueof42.5pg/mL.AurinesamplewithahighPGE2concentrationof32.6pg/mLwasmixedwithonewithalowervalueof8.6pg/mL.Theyweremixedintheratios.Themeasuredconcentrationswerecomparedtotheexpectedvaluesbasedontheratiosused.
ProductCitations(0)
Currentlytherearenocitationsforthisproduct.