>
产品中心 >
acid_base_buffer_solution >
StressMarq/Anti-PPAR alpha Antibody/SPC-1309D-A700/100-µl
Overview:
ProductName | PPARalphaAntibody | ||||||||||||||||||||||||||||||||||||||
Description | RabbitAnti-HumanPPARalphaPolyclonal | ||||||||||||||||||||||||||||||||||||||
SpeciesReactivity | Human | ||||||||||||||||||||||||||||||||||||||
Applications | WB,ICC/IF,ELISA | ||||||||||||||||||||||||||||||||||||||
AntibodyDilution | WB(1:1000),ICC/IF(1:500),ELISA(1:1000);optimaldilutionsforassaysshouldbedeterminedbytheuser. | ||||||||||||||||||||||||||||||||||||||
HostSpecies | Rabbit | ||||||||||||||||||||||||||||||||||||||
ImmunogenSpecies | Human | ||||||||||||||||||||||||||||||||||||||
Immunogen | SynthesizedunphosphorylatedpeptidederivedfromhumanPPARαaroundthephosphorylationsiteofserine21(L-E-SP-P-L). | ||||||||||||||||||||||||||||||||||||||
Conjugates | AlkalinePhosphatase,APC,ATTO390,ATTO488,ATTO565,ATTO594,ATTO633,ATTO655,ATTO680,ATTO700,Biotin,FITC,HRP,PE/ATTO594,PerCP,RPE,Streptavidin,UnconjugatedProperties
BIOLOGicalDescription
ProductImagesImmunocytochemistry/ImmunofluorescenceanalysisusingRabbitAnti-PPARalphaPolyclonalAntibody(SPC-1309).Tissue:HeLa.Species:Human.PrimaryAntibody:RabbitAnti-PPARalphaPolyclonalAntibody(SPC-1309)at1:100.Theimageontherightistreatedwiththesynthesizedpeptide. WesternblotanalysisofMouseNIH/3T3celllysatesshowingdetectionof~52kDaPPARalphaproteinusingRabbitAnti-PPARalphaPolyclonalAntibody(SPC-1309).Lane1:MouseNIH/3T3.Lane2:MouseNIH/3T3treatedwiththeimmunizingpeptide.PrimaryAntibody:RabbitAnti-PPARalphaPolyclonalAntibody(SPC-1309)at1:1000.Predicted/ObservedSize:~52kDa. ProductCitations(0)Currentlytherearenocitationsforthisproduct.
|