Overview:
ProductName | PCNAAntibody | ||||||||||||||||||||||||||||||||||||||
Description | RabbitAnti-HumanPCNAPolyclonal | ||||||||||||||||||||||||||||||||||||||
SpeciesReactivity | Human,Mouse,Rat | ||||||||||||||||||||||||||||||||||||||
Applications | WB,IHC,ELISA | ||||||||||||||||||||||||||||||||||||||
AntibodyDilution | WB(1:1000),IHC(1:100),ELISA(1:5000);optimaldilutionsforassaysshouldbedeterminedbytheuser. | ||||||||||||||||||||||||||||||||||||||
HostSpecies | Rabbit | ||||||||||||||||||||||||||||||||||||||
ImmunogenSpecies | Human | ||||||||||||||||||||||||||||||||||||||
Immunogen | SynthesizedpeptidederivedfromhumanPCNA. | ||||||||||||||||||||||||||||||||||||||
Conjugates | AlkalinePhosphatase,APC,ATTO390,ATTO488,ATTO565,ATTO594,ATTO633,ATTO655,ATTO680,ATTO700,Biotin,FITC,HRP,PE/ATTO594,PerCP,RPE,Streptavidin,UnconjugatedProperties
BIOLOGicalDescription
ProductImagesImmunohistochemistryanalysisusingRabbitAnti-PCNAPolyclonalAntibody(SPC-1307).Tissue:BreastCarcinomaTissue.Species:Human.Fixation:Formalinfixedparaffin-embedded.PrimaryAntibody:RabbitAnti-PCNAPolyclonalAntibody(SPC-1307)at1:100.Theimageontherightistreatedwiththesynthesizedpeptide. WesternblotanalysisofHumanHepG2celllysatesshowingdetectionof~29kDaPCNAproteinusingRabbitAnti-PCNAPolyclonalAntibody(SPC-1307).Lane1:HumanHepG2cells.Lane2:HumanHepG2cellstreatedwiththeimmunizingpeptide.PrimaryAntibody:RabbitAnti-PCNAPolyclonalAntibody(SPC-1307)at1:1000.Predicted/ObservedSize:~29kDa. ProductCitations(0)Currentlytherearenocitationsforthisproduct.
|