Overview:
ProductName | MCL1Antibody | ||||||||||||||||||||||||||||||||||||||
Description | RabbitAnti-HumanMCL1Polyclonal | ||||||||||||||||||||||||||||||||||||||
SpeciesReactivity | Human,Mouse,Rat | ||||||||||||||||||||||||||||||||||||||
Applications | WB,IHC,ELISA | ||||||||||||||||||||||||||||||||||||||
AntibodyDilution | WB(1:1000),IHC(1:100),ELISA(1:40000);optimaldilutionsforassaysshouldbedeterminedbytheuser. | ||||||||||||||||||||||||||||||||||||||
HostSpecies | Rabbit | ||||||||||||||||||||||||||||||||||||||
ImmunogenSpecies | Human | ||||||||||||||||||||||||||||||||||||||
Immunogen | SynthesizedpeptidederivedfromhumanMCL1. | ||||||||||||||||||||||||||||||||||||||
Conjugates | AlkalinePhosphatase,APC,ATTO390,ATTO488,ATTO565,ATTO594,ATTO633,ATTO655,ATTO680,ATTO700,Biotin,FITC,HRP,PE/ATTO594,PerCP,RPE,Streptavidin,UnconjugatedProperties
BIOLOGicalDescription
ProductImagesImmunohistochemistryanalysisusingRabbitAnti-MCL1PolyclonalAntibody(SPC-1328).Tissue:BreastCarcinomaTissue.Species:Human.Fixation:Formalinfixedparaffin-embedded.PrimaryAntibody:RabbitAnti-MCL1PolyclonalAntibody(SPC-1328)at1:100.Theimageontherightistreatedwiththesynthesizedpeptide. WesternblotanalysisofHumanHuvEccelllysatesshowingdetectionof~40kDaMCL1proteinusingRabbitAnti-MCL1PolyclonalAntibody(SPC-1328).Lane1:HumanHuvEccells.Lane2:HumanHuvEccellstreatedwiththeimmunizingpeptide.PrimaryAntibody:RabbitAnti-MCL1PolyclonalAntibody(SPC-1328)at1:1000.Predicted/ObservedSize:~40kDa. ProductCitations(0)Currentlytherearenocitationsforthisproduct.
|