Overview:
| ProductName | iNOSAntibody | ||||||||||||||||||||||||||||||||||||||
| Description | RabbitAnti-HumaniNOSPolyclonal | ||||||||||||||||||||||||||||||||||||||
| SpeciesReactivity | Human | ||||||||||||||||||||||||||||||||||||||
| Applications | WB,IHC,ICC/IF,ELISA | ||||||||||||||||||||||||||||||||||||||
| AntibodyDilution | WB(1:1000),IHC(1:100),ICC/IF(1:500),ELISA(1:20000);optimaldilutionsforassaysshouldbedeterminedbytheuser. | ||||||||||||||||||||||||||||||||||||||
| HostSpecies | Rabbit | ||||||||||||||||||||||||||||||||||||||
| ImmunogenSpecies | Human | ||||||||||||||||||||||||||||||||||||||
| Immunogen | SynthesizedpeptidederivedfromhumaniNOS. | ||||||||||||||||||||||||||||||||||||||
| Conjugates | AlkalinePhosphatase,APC,ATTO390,ATTO488,ATTO565,ATTO594,ATTO633,ATTO655,ATTO680,ATTO700,Biotin,FITC,HRP,PE/ATTO594,PerCP,RPE,Streptavidin,UnconjugatedProperties
BIOLOGicalDescription
ProductImages![]() ImmunohistochemistryanalysisusingRabbitAnti-iNOSPolyclonalAntibody(SPC-1325).Tissue:LungCarcinomaTissue.Species:Human.Fixation:Formalinfixedparaffin-embedded.PrimaryAntibody:RabbitAnti-iNOSPolyclonalAntibody(SPC-1325)at1:100.Theimageontherightistreatedwiththesynthesizedpeptide. ![]() Immunocytochemistry/ImmunofluorescenceanalysisusingRabbitAnti-iNOSPolyclonalAntibody(SPC-1325).Tissue:HepG2cells.Species:Human.PrimaryAntibody:RabbitAnti-iNOSPolyclonalAntibody(SPC-1325)at1:100.Theimageontherightistreatedwiththesynthesizedpeptide. ![]() WesternblotanalysisofMouseNIH/3T3celllysatesshowingdetectionof~131kDaiNOSproteinusingRabbitAnti-iNOSPolyclonalAntibody(SPC-1325).Lane1:MouseNIH/3T3.Lane2:MouseNIH/3T3treatedwiththeimmunizingpeptide.PrimaryAntibody:RabbitAnti-iNOSPolyclonalAntibody(SPC-1325)at1:1000.Predicted/ObservedSize:~131kDa. ProductCitations(0)Currentlytherearenocitationsforthisproduct.
| ||||||||||||||||||||||||||||||||||||||





