当前位置:
首页
>
产品中心 >
acid_base_buffer_solution >
STRESS MARQ/STRESS XPRESS®过氧化氢检测试剂盒/SKT-216-192/2-x-96-well
STRESS MARQ/STRESS XPRESS®过氧化氢检测试剂盒/SKT-216-192/2-x-96-well
商品编号:
SKT-216-192
市场价:
¥7440.00
美元价:
4464.00
产品分类:
酸碱缓冲液
联系Q Q:
3392242852
电话号码:
4000-520-616
电子邮箱:
info@ebiomall.com
商品介绍
Overview:
ProductName | HydrogenPeroxideDetectionKit |
Description | QuantitativecolorimetricmeasurementofH2O2 |
SpeciesReactivity | SpeciesIndependent |
Platform | Microplate |
SampleTypes | Buffer,TissueCultureMedia,Urine |
DetectionMethod | ColorimetricAssay |
AssayType | DirectQuantitativeAssay |
Utility | ColorimetricassayusedtoquantitativelymeasureH2O2inavarietyofsamples. |
Sensitivity | 1.83µM |
AssayRange | 3.125-100µM |
Precision | IntraAssayPrecision:Threebuffersampleswereruninreplicatesof20inanassay.Themeanandprecisionofthecalculatedconcentrationswere:Sample1-82.2µM,2.1%CVSample2-53.1µM,2.4%CVSample3-19.4µM,5.9%CVInterAssayPrecision:Threebuffersampleswereruninduplicateintwelveassaysrunovermultipledaysbythreeoperators.Themeanandprecisionofthecalculatedconcentrationswere:Sample1-79.9µM,3.7%CVSample2-49.5µM,4.5%CVSample3-18.4µM,4.3%CV |
IncubationTime | 15Minutes |
NumberofSamples | 89samplesinduplicate |
OtherResources | KitBooklet,MSDS |
Properties
StorageTemperature | 4ºC | ||||||||||||||||||
ShippingTemperature | BlueIce | ||||||||||||||||||
ProductType | DetectionKits | ||||||||||||||||||
AssayOverview | TheHydrogenPeroxideDetectionKitisdesignedtoquantitativelymeasureH2O2inavarietyofsamples.Ahydrogenperoxidestandardisprovidedtogenerateastandardcurvefortheassayandallsamplesshouldbereadoffthestandardcurve.SamplesaremixedwiththeColorimetricSubstrateandthereactioninitiatedbyadditionofhorserADIshperoxidase.Thereactionisincubatedatroomtemperaturefor15minutes.TheHRPreactswiththesubstrateinthepresenceofhydrogenperoxidetoconvertthecolorlesssubstrateintoacoloredproduct.Thepinkproductisreadat560nm.IncreasinglevelsofH2O2causealinearincreaseincolor. | ||||||||||||||||||
KitOverview |
| ||||||||||||||||||
CiteThisProduct | HydrogenPeroxideDetectionKit(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SKT-216) |
BIOLOGicalDescription
AlternativeNames | DioxidaneDetectionKit,OxidanylDetectionKit |
ResearchAreas | Cancer,CellSignaling,Oxidation,OxidativeStress,Post-translationalModifications |
ScientificBackground | InbiologicalsystemsincompletereductionofO2duringrespirationproducessuperoxideanion(O2-·),whichisspontaneouslyorenzymaticallydismutatedbysuperoxidedismutasetoH2O2.ManycellsproducelowlevelsofO2-·andH2O2inresponsetoavarietyofextracellularstimuli,suchascytokines(TGF-ß1,TNF-a,andvariousinterleukins),peptidegrowthfactors(PDGF;EGF,VEGF,bFGF,andinsulin),theagoNISTsofheterotrimericGprotein–coupledreceptors(GPCR)suchasangiotensinII,thrombin,lysophosphatidicacid,sphingosine1-phosphate,histamine,andbradykinin,andbyshearstress(1).TheadditionofexogenousH2O2ortheintracellularproductioninresponsetoreceptorstimulationaffectsthefunctionofvariousproteins,includingproteinkinases,proteinphosphatases,transcriptionfactors,phospholipases,ionchannels,andGproteins.In1894,Fenton(2)describedtheoxidationoftartaricacidbyFe2+andH2O2.H2O2andO2mayparticipateintheproductionofsingletoxygenandperoxynitriteandthegenerationofthesespeciesmaybeconcurrentwithreactionsinvolvingiron,andundersomecircumstancestheymightbeimportantcontributorstoH2O2toxicity(3,4).AsubstantialportionofH2O2lethalityinvolvesDNAdamagebyoxidantsgeneratedfromiron-mediatedFentonreactions(5,6).DamagebyFentonoxidantsoccursattheDNAbasesoratthesugarresidues.Sugardamageisinitiatedbyhydrogenabstractionfromoneofthedeoxyribosecarbons,andthepredominantconsequenceiseventualstrandbreakageandbaserelease(7,8). |
References | 1.RheeSG,BaeYS,LeeSR,KwonJ.(2000)Science’sstke.Availableat:http://stke.sciencemag.org/cgi/content/abstract/sigtrans;2000/53/pe1 2.Fenton,HJH.J.Chem.Soc.(Lond.)1894,65:899–910. 3.Sies,H.Mutat.Res.,1993,299:183–191. 4.Squadrito,GL.,andPryor,WA.(1995)Chem.Biol.Interact.96:203–206. 5.Imlay,JA.,andLinn,S.(1988)Science240:1302–1309. 6.Mello-Filho,AC.,Meneghini,R.(1991)Mutat.Res.,251:109–113. 7.vonSonntag,C.(1987)pp.238–249,TaylorandFrancis,NewYork. 8.Henle,ES.,Roots,R.,Holley,WR.,andChatterjee,A.(1995)Radiat.Res.143:144–150. |
ProductImages
TypicalStandardCurveforHydrogenPeroxideDetectionKitStressXpress®–SKT-216.AssayType:DirectEnzyme.DetectionMethod:ColorimetricAssay.AssayRange:3.125–100?M.
LinearitywasdeterminedbytakingtwodilutedhumanurinesampleswithknownH2O2concentrationsandmixingthemingivenratios.Themeasuredconcentrationswerecomparedtotheexpectedvaluesbasedontheratiosused.
ProductCitations(0)
Currentlytherearenocitationsforthisproduct.
品牌介绍
StressMarq Biosciences公司的核心技术领域为细胞应激与离子通道以及载体研究,同时在其他领域也取得了一定成就,包括翻译后修饰,提供甲基化与乙酰基化抗体。其中,细胞应激领域主要包括热休克蛋白(HSP)领域。我们公司不仅在热休克蛋白领域领先全球,而且在氧化应激领域也卓有成就。StressMarq的优势在于提供四种独立的产品系列,分别涉及抗体、蛋白、酶联免疫吸附试验(ELISA)试剂盒及小分子领域。