>
产品中心 >
acid_base_buffer_solution >
StressMarq/Anti-HSP90 beta Antibody (pSer254)/SPC-1267D-A390/100-µl

Overview:
ProductName | HSP90betaAntibody(pSer254) | ||||||||||||||||||||||||||||||||||||||||
Description | RabbitAnti-HumanHSP90beta(pSer254)Polyclonal | ||||||||||||||||||||||||||||||||||||||||
SpeciesReactivity | Human,Mouse,Rat | ||||||||||||||||||||||||||||||||||||||||
Applications | WB,IHC,ICC/IF,ELISA | ||||||||||||||||||||||||||||||||||||||||
AntibodyDilution | WB(1:1000),IHC(1:100),ICC/IF(1:500),ELISA(1:40000);optimaldilutionsforassaysshouldbedeterminedbytheuser. | ||||||||||||||||||||||||||||||||||||||||
HostSpecies | Rabbit | ||||||||||||||||||||||||||||||||||||||||
ImmunogenSpecies | Human | ||||||||||||||||||||||||||||||||||||||||
Immunogen | SynthesizedphosphopeptidederivedfromhumanHSP90Baroundthephosphorylationsiteofserine254(V-G-SP-D-E). | ||||||||||||||||||||||||||||||||||||||||
Conjugates | AlkalinePhosphatase,APC,ATTO390,ATTO488,ATTO565,ATTO594,ATTO633,ATTO655,ATTO680,ATTO700,Biotin,FITC,HRP,PE/ATTO594,PerCP,RPE,Streptavidin,UnconjugatedProperties
BIOLOGicalDescription
ProductImages![]() ImmunohistochemistryanalysisusingRabbitAnti-Hsp90betaPolyclonalAntibody(SPC-1267).Tissue:BreastCarcinomaTissue.Species:Human.Fixation:Formalinfixedparaffin-embedded.PrimaryAntibody:RabbitAnti-Hsp90betaPolyclonalAntibody(SPC-1267)at1:1000.Theimageontherightistreatedwiththesynthesizedphosphorylatedpeptide. ![]() WesternblotanalysisofHumanHeLacelllysatesshowingdetectionof~90kDaHsp90betaproteinusingRabbitAnti-Hsp90betaPolyclonalAntibody(SPC-1267).Lane1:HumanHeLacellstreatedwithTNF-?(20ng/ml,30mins).Lane2:Untreated.PrimaryAntibody:RabbitAnti-Hsp90betaPolyclonalAntibody(SPC-1267)at1:1000.Predicted/ObservedSize:~90kDa. ProductCitations(0)Currentlytherearenocitationsforthisproduct.
|