>
产品中心 >
acid_base_buffer_solution >
STRESS MARQ/STRESS XPRESS®HSP70 ELISA试剂盒(高灵敏度)/SKT-108-96/96微孔
Overview:
ProductName | HSP70ELISAKit(High-Sensitivity) |
Description | High-SensitivityColorimetricdetectionofHSP70 |
SpeciesReactivity | Dog,Human,Monkey,Mouse,Rat |
Platform | Microplate |
SampleTypes | Celllysates,Plasma,Serum,Tissue |
DetectionMethod | ColorimetricAssay |
AssayType | SandwichELISA(Enzyme-linkedImmunosorbentAssay) |
Utility | ELISAkitusedtoquantitateHSP70concentrationinsamples. |
Sensitivity | 0.02ng/ml |
AssayRange | 0.55-35ng/ml |
IncubationTime | 30minutes |
NumberofSamples | 40samplesinduplicate |
OtherResources | KitBookletLotNo.TH585532,MSDS |
Properties
StorageTemperature | 4ºC | |||||||||||||||||||||||||||||||||
ShippingTemperature | BlueIce | |||||||||||||||||||||||||||||||||
ProductType | ELISAKits | |||||||||||||||||||||||||||||||||
AssayOverview | 1.PrepareStandardandsamplesinStandardandSampleDiluent.2.Add100µLofStandardorsampletoappropriatewells.3.CoverplatewithPlateSealerandincubateat37°Cfor2hours.4.Washplatefourtimeswith1XWashBuffer.5.Add100µLofBiotinylatedAntibodyWorkingSolutiontoeachwell.6.CoverplatewithPlateSealerandincubateatat37°Cfor2hours.7.Washplatefourtimeswith1XWashBuffer.8.Add100µLofStreptavidin-HRPWorkingSolutiontoeachwell.9.CoverplatewithPlateSealerandincubateat37°Cfor30minutes.10.Washplatefourtimeswith1XWashBuffer.11.Add100µLofTMBSubstratetoeachwell.12.Developtheplateinthedarkatroomtemperaturefor30minutes.13.Stopreactionbyadding100µLofStopSolutiontoeachwell.14.Measureabsorbanceonaplatereaderat450nm. | |||||||||||||||||||||||||||||||||
KitOverview |
| |||||||||||||||||||||||||||||||||
CiteThisProduct | HSP70ELISAKit(High-Sensitivity)(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SKT-108) |
BIOLOGicalDescription
AlternativeNames | HSP701ELISAKit,HSP702ELISAKit,HSP70.1ELISAKit,HSP72ELISAKit,HSPA1ELISAKit,HSPA1AELISAKit,HSPA1BELISAKit |
ResearchAreas | Cancer,HeatShock |
ScientificBackground | HSP70genesencodeabundantheat-inducIBLe70-kDaHSPs(HSP70s).InmosteukaryotesHSP70genesexistaspartofamultigenefamily.Theyarefoundinmostcellularcompartmentsofeukaryotesincludingnuclei,mitochondria,chloroplasts,theendoplasmicreticulumandthecytosol,aswellasinbacteria.Thegenesshowahighdegreeofconservation,havingatleast5O%identity(2).TheN-terminaltwothirdsofHSP70saremoreconservedthantheC-terminalthird.HSP70bindsATPwithhighaffinityandpossessesaweakATPaseactivitywhichcanbestimulatedbybindingtounfoldedproteinsandsyntheticpeptides(3).WhenHSC70(constitutivelyexpressed)presentinmammaliancellswastruncated,ATPbindingactivitywasfoundtoresideinanN-terminalfragmentof44kDawhichlackedpeptidebindingcapacity.PolypeptidebindingABIlitythereforeresidedwithintheC-terminalhalf(4).ThestructureofthisATPbindingdomaindisplaysmultiplefeaturesofnucleotidebindingproteins(5).AllHSP70s,regardlessoflocation,bindproteins,particularlyunfoldedones.ThemolecularchaperonesoftheHSP70familyrecognizeandbindtonascentpolypeptidechainsaswellaspartiallyfoldedintermediatesofproteinspreventingtheiraggregationandmisfolding.ThebindingofATPtriggersacriticalconformationalchangeleADIngtothereleaseoftheboundsubstrateprotein(6).TheuniversalabilityofHSP70stoundergocyclesofbindingtoandreleasefromhydrophobicstretchesofpartiallyunfoldedproteinsdeterminestheirroleinagreatvarietyofvitalintracellularfunctionssuchasproteinsynthesis,proteinfoldingandoligomerizationandproteintransport.LookingformoreinformationonHSP70?VisitournewHSP70ScientificResourceGuideathttp://www.HSP70.com. |
References | 1.ZhoJ.(1998)Cell.94:471-480. 2.BoorsteinW.R.,ZiegelhofferT.&CraigE.A.(1993)J.Mol.Evol.38(1)1-17. 3.RothmanJ.(1989)Cell59:591-601. 4.DeLuca-Flahertyetal.(1990)Cell.62:875-887. 5.BorkP.,SanderC.&ValenciaA.(1992)Proc.NatlAcad.Sci.USA.89:7290-7294. 6.FinkA.L.(1999)Physiol.Rev.79:425-449. 7.SmithD.F.,etal.(1993)Mol.Cell.Biol.13(2):869-876. 8.PrapapanichV.,etal.(1996)Mol.Cell.Biol.16(11):6200-6207. 9.Fernandez-Funezetal.(2000)Nature.408(6808):101-106. |
ProductImages
TypicalStandardCurvefortheHSP70ELISAKit(High-Sensitivity)(Enzyme-LinkedImmunosorbentAssay)StressXpress®–SKT-108.AssayType:SandwichELISA.DetectionMethod:ColorimetricAssay.AssayRange:0.55–35ng/mL.
ProductCitations(4)
OtherCitations
EffectsofheatedhydrotherapyonmuscleHSP70andglucosemetabolisminoldandyoungvervetmonkeys.
Kavanagh,K.,Davis,A.T.,Jenkins,K.A.andFlynn,D.M.(2016)CellStressChaperones.21(4):717-25.
PubMedID:27188431ReactivityMonkeyApplications:Plasma
Elevationofserumheat-shockproteinlevelsinamyotrophiclateralsclerosis.
Miyazaki,D.etal.(2016)NeurolSci.37(8):1277-81.
PubMedID:27112486ReactivityHumanApplications:Serum
TheBrewedRiceVinegarKurozuIncreasesHSPA1AExpressionandAmelioratesCognitiveDysfunctioninAgedP8Mice.
Kanouchi,H.etal.(2016)PLoSONE.11(3):e0150796.
PubMedID:26943920ReactivityMouseApplications:Brainhomogenates
MuscleHeatShockProtein70PredictsInsulinResistanceWithAging.
Chichester,L.,Wylie,A.T.,Craft,S.,andKavanagh,K.(2014)JGerontolABiolSciMedSci.70(2):155-62.
PubMedID:24532784ReactivityAfricangreenmonkeyApplications:Plasmaandskeletalmuscle,andPBMC"s