Overview:
ProductName | HSP70ELISAKit |
Description | ColorimetricdetectionofHSP70 |
SpeciesReactivity | Dog,Human,Goat |
Platform | Microplate |
SampleTypes | Celllysates,Tissue |
DetectionMethod | ColorimetricAssay |
AssayType | SandwichELISA(Enzyme-linkedImmunosorbentAssay) |
Utility | ELISAkitusedtoquantitateHSP70concentrationinsamples. |
Sensitivity | 0.18ng/ml |
AssayRange | 0.781-50ng/mL |
IncubationTime | 30minutes |
NumberofSamples | 40samplesinduplicate |
OtherResources | KitBooklet,MSDS |
Properties
StorageTemperature | 4ºC | |||||||||||||||||||||||||||||||||||||||
ShippingTemperature | BlueIce | |||||||||||||||||||||||||||||||||||||||
ProductType | ELISAKits | |||||||||||||||||||||||||||||||||||||||
AssayOverview | 1.PrepareStandardandsamplesinStandardandSampleDiluent.2.Add100µLofStandardtoappropriatewells.3.Add50µLofPre-TreatmentBuffertoallsamplewells.4.Add50µLofsampletoappropriatewells.5.CoverplatewithPlateSealerandincubateat37°Cfor2hours.6.Washplatefourtimeswith1XWashBuffer.7.Add100µLofDetectionAntibodyWorkingSolutiontoeachwell.8.CoverplatewithPlateSealerandincubateat37°Cfor2hours.9.Washplatefourtimeswith1XWashBufferasdescribedinstep6.10.Add100µLofStreptavidin-HRPWorkingSolutiontoeachwell.11.CoverplatewithPlateSealerandincubateatroomtemperaturefor30minutes.12.Washplatefourtimeswith1XWashBufferasdescribedinstep6.13.Add100µLofTMBSubstratetoeachwell.14.Developtheplateinthedarkatroomtemperaturefor30minutes.15.Stopreactionbyadding100µLofStopSolutiontoeachwell.16.Measureabsorbanceonaplatereaderat450nm. | |||||||||||||||||||||||||||||||||||||||
KitOverview |
| |||||||||||||||||||||||||||||||||||||||
CiteThisProduct | HSP70ELISAKit(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SKT-105) |
BIOLOGicalDescription
AlternativeNames | HSP701ELISAKit,HSP702ELISAKit,HSP70.1ELISAKit,HSP72ELISAKit,HSPA1ELISAKit,HSPA1AELISAKit,HSPA1BELISAKit |
ResearchAreas | Cancer,HeatShock |
ScientificBackground | HSP70genesencodeabundantheat-inducIBLe70-kDaHSPs(HSP70s).InmosteukaryotesHSP70genesexistaspartofamultigenefamily.Theyarefoundinmostcellularcompartmentsofeukaryotesincludingnuclei,mitochondria,chloroplasts,theendoplasmicreticulumandthecytosol,aswellasinbacteria.Thegenesshowahighdegreeofconservation,havingatleast5O%identity(2).TheN-terminaltwothirdsofHSP70saremoreconservedthantheC-terminalthird.HSP70bindsATPwithhighaffinityandpossessesaweakATPaseactivitywhichcanbestimulatedbybindingtounfoldedproteinsandsyntheticpeptides(3).WhenHSC70(constitutivelyexpressed)presentinmammaliancellswastruncated,ATPbindingactivitywasfoundtoresideinanN-terminalfragmentof44kDawhichlackedpeptidebindingcapacity.PolypeptidebindingABIlitythereforeresidedwithintheC-terminalhalf(4).ThestructureofthisATPbindingdomaindisplaysmultiplefeaturesofnucleotidebindingproteins(5).AllHSP70s,regardlessoflocation,bindproteins,particularlyunfoldedones.ThemolecularchaperonesoftheHSP70familyrecognizeandbindtonascentpolypeptidechainsaswellaspartiallyfoldedintermediatesofproteinspreventingtheiraggregationandmisfolding.ThebindingofATPtriggersacriticalconformationalchangeleADIngtothereleaseoftheboundsubstrateprotein(6).TheuniversalabilityofHSP70stoundergocyclesofbindingtoandreleasefromhydrophobicstretchesofpartiallyunfoldedproteinsdeterminestheirroleinagreatvarietyofvitalintracellularfunctionssuchasproteinsynthesis,proteinfoldingandoligomerizationandproteintransport.LookingformoreinformationonHSP70?VisitournewHSP70ScientificResourceGuideathttp://www.HSP70.com. |
References | 1.ZhoJ.(1998)Cell.94:471-480. 2.BoorsteinW.R.,ZiegelhofferT.&CraigE.A.(1993)J.Mol.Evol.38(1):1-17. 3.RothmanJ.(1989)Cell.59:591-601. 4.DeLuca-Flahertyetal.(1990)Cell.62:875-887. 5.BorkP.,SanderC.&ValenciaA.(1992)Proc.NatlAcad.Sci.USA.89:7290-7294. 6.FinkA.L.(1999)Physiol.Rev.79:425-449. 7.SmithD.F.,etal.(1993)Mol.Cell.Biol.13(2):869-876. 8.PrapapanichV.,etal.,(1996)Mol.Cell.Biol.16(11):6200-6207. 9.Fernandez-Funezetal.,(2000)Nature.408(6808):101-106. |
ProductImages
TypicalStandardCurvefortheHSP70ELISAKit(Enzyme-LinkedImmunosorbentAssay)StressXpress®–SKT-105.AssayType:SandwichELISA.DetectionMethod:ColorimetricAssay.AssayRange:0.781–50ng/mL.
ProductCitations(4)
OtherCitations
Urinaryheatshockprotein72asabioMarkerofacutekidneyinjuryindogs.
Bruchim,Y.etal.(2017)VetJ.[Epubaheadofprint].
PubMedID:N/AReactivityDogApplications:Urine
Identificationofheatstress-susceptibleand-tolerantphenotypesingoatsinsemiaridtropics.
Rout,P.K.,Kaushik,R.,Ramachandran,N.andJindal,S.K.(2017)AnimalProductionScience.[Epubaheadofprint].
PubMedID:N/AReactivityGoat
Differentialexpressionpatternofheatshockprotein70geneintissuesandheatstressphenotypesingoatsduringpeakheatstressperiod.
Rout,P.K.,Kaushik,R.andRamachandran,N.(2016)CellStressChaperones.21(4):645-51.
PubMedID:27169748ReactivityGoatApplications:Varioustissues
EnterococcusfaeciumNCIMB10415ModulatesEpithelialIntegrity,HeatShockProtein,andProinflammatoryCytokineResponseinIntestinalCells.
Klingspor,S.etal.(2014)MediatorsInflamm.2015:304149.
PubMedID:25948884ReactivityHumanApplications:Epithelialintestinalcellline