StressMarq/StressXpress®HSP27 ELISA试剂盒/SKT-109-96/96孔
商品编号:
SKT-109-96
市场价:
¥10280.00
美元价:
6168.00
产品分类:
酸碱缓冲液
联系Q Q:
3392242852
电话号码:
4000-520-616
电子邮箱:
info@ebiomall.com
商品介绍
Overview:
ProductName | HSP27ELISAKit |
Description | ColorimetricdetectionofHSP27 |
SpeciesReactivity | Human |
Platform | Microplate |
SampleTypes | Celllysates,Plasma,Serum,Tissue |
DetectionMethod | ColorimetricAssay |
AssayType | SandwichELISA(Enzyme-linkedImmunosorbentAssay) |
Utility | ELISAkitusedtoquantitateHSP27concentrationinsamples. |
Sensitivity | 0.04ng/ml |
AssayRange | 0.2-13ng/ml |
IncubationTime | 30minutes |
NumberofSamples | 40samplesinduplicate |
OtherResources | KitBooklet,MSDS |
Properties
StorageTemperature | 4ºC | ||||||||||||||||||||||||||||||||||||
ShippingTemperature | BlueIce | ||||||||||||||||||||||||||||||||||||
ProductType | ELISAKits | ||||||||||||||||||||||||||||||||||||
AssayOverview | 1.PrepareStandardandsamplesinStandardandSampleDiluent.2.Add100µLofStandardorsampletoappropriatewells.3.CoverplatewithPlateSealerandincubateatroomtemperature(20-25°C)for1hour.4.Washplatefourtimeswith1XWashBuffer.5.Add100µLofBiotinylatedAntibodyWorkingSolutiontoeachwell.6.CoverplatewithPlateSealerandincubateatroomtemperaturefor1hour.7.Washplatefourtimeswith1XWashBuffer.8.Add100µLofStreptavidin-HRPWorkingSolutiontoeachwell.9.CoverplatewithPlateSealerandincubateatroomtemperaturefor30minutes.10.Washplatefourtimeswith1XWashBuffer.11.Add100µLofTMBSubstratetoeachwell.12.Developtheplateinthedarkatroomtemperaturefor30minutes.13.Stopreactionbyadding100µLofStopSolutiontoeachwell.14.Measureabsorbanceonaplatereaderat450nm. | ||||||||||||||||||||||||||||||||||||
KitOverview |
| ||||||||||||||||||||||||||||||||||||
CiteThisProduct | HSP27ELISAKit(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SKT-109) |
BIOLOGicalDescription
AlternativeNames | 28kDaheatshockproteinELISAKit,CMT2FELISAKit,HSP25ELISAKit,HSP27ELISAKit,HSP28ELISAKit,HSPB1ELISAKit,SRP27ELISAKit |
ResearchAreas | Cancer,HeatShock |
ScientificBackground | HSP27sbelongtoanabundantandubiquitousfamilyofsmallheatshockproteins(sHSP).ItisanimportantHSPfoundinbothnormalhumancellsandcancercells.ThebasicstructureofmostsHSPsisahomologousandhighlyconservedaminoacidsequence,withanalpha-crystallin-domainattheC-terminusandtheWD/EPFdomainatthelessconservedN-terminus.ThisN-terminusisessentialforthedevelopmentofhighmolecularoligomers(1,2).HSP27-oligomersconsistofstabledimersformedbyasmanyas8-40HSP27proteinmonomers(3).Theoligomerizationstatusisconnectedwiththechaperoneactivity:aggregatesoflargeoligomershavehighchaperoneactivity,whereasdimershavenochaperoneactivity(4).HSP27islocalizedtothecytoplasmofunstressedcellsbutcanredistributetothenucleusinresponsetostress,whereitmayfunctiontostABIlizeDNAand/orthenuclearmembrane.Otherfunctionsincludechaperoneactivity(asmentionedabove),Thermotoleranceinvivo,inhibitionofapoptosis,andsignaltransduction.Specifically,invitro,itactsasanATP-independentchaperonebyinhibitingproteinaggregationandbystabilizingpartiallydenaturedproteins,whichensuresrefoldingoftheHSP70complex.HSP27isalsoinvolvedintheapoptoticsignalingpathwaybecauseitinterfereswiththeactivationofcytochromec/Apaf-1/dATPcomplex,therebyinhibitingtheactivationofprocaspase-9.ItisalsohypothesizedthatHSP27mayservesomeroleincross-bridgeformationbetweenactinandmyosin(5).Andfinally,HSP27isalsothoughttobeinvolvedintheprocessofcelldifferentiation.Theup-regulationofHSP27correlateswiththerateofphosphorylationandwithanincreaseoflargeoligomers.ItispossIBLethatHSP27mayplayacrucialroleinterminationofgrowth(6).LookingformoreinformationonHSP27?VisitournewHSP27ScientificResourceGuideathttp://www.HSP27.com. |
References | 1.KimK.K.,KimR.,andKim,S.(1998)Nature394(6693):595-599. 2.VanMontfortR.,SlingsbyC.,andVierlingE.(2001)AddvProteinChem.59:105-56. 3.EhrnspergerM.,GraberS.,GaestelM.andBuchnerJ.(1997)EMBOJ.16:221-229. 4.CioccaD.R.,OesterreichS.,ChamnessG.C.,McGuireW.L.,andFuguaS.A.(1993)JNatlCancerInst.85(19):1558-70. 5.SartoC.,BinnzP.A.,andMocarelliP.(2000)Electrophoresis.21(6):1218-26. 6.ArrigoA.P.(2005)JCellBiochem.94(2):241-6. |
ProductImages
TypicalStandardCurvefortheHSP27ELISAKit(Enzyme-LinkedImmunosorbentAssay)StressXpress®–SKT-109.AssayType:SandwichELISA.DetectionMethod:ColorimetricAssay.AssayRange:0.2–13ng/mL.
ProductCitations(1)
OtherCitations
Elevationofserumheat-shockproteinlevelsinamyotrophiclateralsclerosis.
Miyazaki,D.etal.(2016)NeurolSci.37(8):1277-81.
PubMedID:27112486ReactivityHumanApplications:Serum
品牌介绍
StressMarq Biosciences公司的核心技术领域为细胞应激与离子通道以及载体研究,同时在其他领域也取得了一定成就,包括翻译后修饰,提供甲基化与乙酰基化抗体。其中,细胞应激领域主要包括热休克蛋白(HSP)领域。我们公司不仅在热休克蛋白领域领先全球,而且在氧化应激领域也卓有成就。StressMarq的优势在于提供四种独立的产品系列,分别涉及抗体、蛋白、酶联免疫吸附试验(ELISA)试剂盒及小分子领域。