Overview:
| ProductName | HSP27Antibody(Ser15) | ||||||||||||||||||||||||||||||||||||||||
| Description | RabbitAnti-HumanHSP27(Ser15)Polyclonal | ||||||||||||||||||||||||||||||||||||||||
| SpeciesReactivity | Human | ||||||||||||||||||||||||||||||||||||||||
| Applications | WB,IHC | ||||||||||||||||||||||||||||||||||||||||
| AntibodyDilution | WB(1:1000),IHC(1:100);optimaldilutionsforassaysshouldbedeterminedbytheuser. | ||||||||||||||||||||||||||||||||||||||||
| HostSpecies | Rabbit | ||||||||||||||||||||||||||||||||||||||||
| ImmunogenSpecies | Human | ||||||||||||||||||||||||||||||||||||||||
| Immunogen | SynthesizedunphosphorylatedpeptidederivedfromhumanHSP27aroundthephosphorylationsiteofserine15(G-P-SP-W-D). | ||||||||||||||||||||||||||||||||||||||||
| Conjugates | AlkalinePhosphatase,APC,ATTO390,ATTO488,ATTO565,ATTO594,ATTO633,ATTO655,ATTO680,ATTO700,Biotin,FITC,HRP,PE/ATTO594,PerCP,RPE,Streptavidin,UnconjugatedProperties
BIOLOGicalDescription
ProductImages![]() ImmunohistochemistryanalysisusingRabbitAnti-Hsp27PolyclonalAntibody(SPC-1260).Tissue:BreastCarcinomaTissue.Species:Human.Fixation:Formalinfixedparaffin-embedded.PrimaryAntibody:RabbitAnti-Hsp27PolyclonalAntibody(SPC-1260)at1:1000.Theimageontherightistreatedwiththesynthesizedpeptide. ![]() WesternblotanalysisofHumanHeLacelllysatesshowingdetectionof~27kDaHsp27proteinusingRabbitAnti-Hsp27PolyclonalAntibody(SPC-1260).Lane1andLane2:HumanHeLa,Hsp27Antibody(Ser15).Lane3andLane4:HumanHeLa,Hsp27Antibody(pSer15).PrimaryAntibody:RabbitAnti-Hsp27PolyclonalAntibody(SPC-1260)at1:1000.Predicted/ObservedSize:~27kDa. ProductCitations(0)Currentlytherearenocitationsforthisproduct.
| ||||||||||||||||||||||||||||||||||||||||




