Overview:
| Product Name | HSP27 Antibody (pSer15) | ||||||||||||||||||||||||||||||||||
| Description | Rabbit Anti-Human HSP27 (pSer15) Polyclonal | ||||||||||||||||||||||||||||||||||
| Species Reactivity | Human, Mouse, Rat | ||||||||||||||||||||||||||||||||||
| Applications | WB, IHC, ICC/IF | ||||||||||||||||||||||||||||||||||
| Antibody Dilution | WB (1:1000), IHC (1:100), ICC/IF (1:200); optimal dilutions for assays should be determined by the user. | ||||||||||||||||||||||||||||||||||
| Host Species | Rabbit | ||||||||||||||||||||||||||||||||||
| Immunogen Species | Human | ||||||||||||||||||||||||||||||||||
| Immunogen | Synthesized phosphopeptide derived from human HSP27 around the phosphorylation site of serine15 (G-P-SP-W-D). | ||||||||||||||||||||||||||||||||||
| Conjugates |
Alkaline Phosphatase, APC, ATTO 390, ATTO 488, ATTO 565, ATTO 594, ATTO 633, ATTO 655, ATTO 680, ATTO 700, Biotin, FITC, HRP, PE/ATTO 594, PerCP, RPE, Streptavidin, UnconjugatedProperties
Biological Description
Product Images
Immunohistochemistry analysis using Rabbit Anti-Hsp27 Polyclonal Antibody (SPC-1263). Tissue: Breast Carcinoma Tissue. Species: Human. Fixation: Formalin fixed paraffin-embedded. Primary Antibody: Rabbit Anti-Hsp27 Polyclonal Antibody (SPC-1263) at 1:1000. The image on the right is treated with the synthesized peptide.
Western blot analysis of Human HeLa cell lysates showing detection of ~27kDa Hsp27 protein using Rabbit Anti-Hsp27 Polyclonal Antibody (SPC-1263). Lane 1 and Lane 2: Human HeLa, Hsp27 Antibody (Ser15). Lane 3 and Lane 4: Human HeLa, Hsp27 Antibody (pSer15). Primary Antibody: Rabbit Anti-Hsp27 Polyclonal Antibody (SPC-1263) at 1:1000. Predicted/Observed Size: ~27kDa. Product Citations (0)Currently there are no citations for this product. Biotin |


