Overview:
Product Name | Histone H3 Antibody (Acetyl pLys9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Rabbit Anti-Human Histone H3 (Acetyl pLys9) Polyclonal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species Reactivity | Human, Mouse, Rat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | WB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antibody Dilution | WB (1:1000); optimal dilutions for assays should be determined by the user. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host Species | Rabbit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen Species | Human | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen | A synthesized peptide derived from human Acetyl-Histone H3 around the phosphorylation site of Lys9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conjugates |
Alkaline Phosphatase, APC, ATTO 390, ATTO 488, ATTO 565, ATTO 594, ATTO 633, ATTO 655, ATTO 680, ATTO 700, Biotin, FITC, HRP, PE/ATTO 594, PerCP, RPE, Streptavidin, Unconjugated
StreptavidinProperties:
Streptavidin Datasheet BiotinProperties:
Biotin Datasheet HRP (Horseradish peroxidase)Properties:
HRP Datasheet AP (Alkaline Phosphatase)Properties:
AP Datasheet
|
Properties
Storage Buffer | PBS, pH 7.4, 50% glycerol, 0.02% sodium azide |
Storage Temperature | -20ºC |
Shipping Temperature | Blue Ice or 4ºC |
Purification | Affinity Purified |
Clonality | Polyclonal |
Isotype | IgG |
Specificity | Detects endogenous levels of Acetyl-Histone H3 only when phosphorylated at Lys9. |
Cite This Product | StressMarq Biosciences Cat# SPC-1254, RRID: AB_2712377 |
Certificate of Analysis | A 1:1000 dilution of SPC-1254 was sufficient for detection of Histone H3 in 10 µg of HeLa cell lysates by ECL immunoblot analysis using Goat Anti-Rabbit IgG:HRP as the secondary antibody. |
Biological Description
Alternative Names | H3 histone family, member A Antibody, H3/A Antibody, H31_HUMAN Antibody, H3FA Antibody, Hist1h4a Antibody, histone 1 H3a Antibody, Histone cluster 1 H3a Antibody, Histone H3.1 Antibody |
Research Areas | Cell Signaling, Epigenetics and Nuclear Signaling, Epigenetics and Nuclear Signalling, Histones |
Cellular Localization | Chromosome, Nucleus |
Accession Number | NP_003520.1 |
Gene ID | 8350 |
Swiss Prot | P68431/Q71DI3/P84243 |
Scientific Background | Histone H3 is a 17 kD nuclear protein that is a component of an octamer containing pairs of each of four core histones (H2A, H2B, H3, H4). The core histones create nucleosome structure of chromosomal fiber in eukaryotes and are dynamic in gene regulation. The histones exhibit cell cycle-dependent transcriptional regulation except for the variant H3.3 which is cell cycle-independent. Histone H3 can be modified by phosphorylation, acetylation, ubiquitination, ribosylation, and methylation. Histone H3 has been shown to interact with Rsk-2, MSK1, GCN5 family of HATs, HDACs, PARP, SET7/9, and CARM1. Histones play a cental role in transcription regulation, DNA repair, DNA replication and chromosomal stability. |
References |
1. Wu R., et al. (1981) Cell. 27:321. 2. Strahl B., et al. (2000) Nature. 403:41. 3. Bauer U., et al. (2002) EMBO Rep. 3:39. 4. Frank D., et al. (2003) Gene. 312:135. |
Product Images
Western blot analysis of Human HeLa cell lysates showing detection of ~15-17kDa Histone H3 protein using Rabbit Anti-Histone H3 Polyclonal Antibody (SPC-1254). Lane 1: Human HeLa untreated (-). Lane 2: Human HeLa treated with TSA (1?M, 18 hr; +). Primary Antibody: Rabbit Anti-Histone H3 Polyclonal Antibody (SPC-1254) at 1:1000. Predicted/Observed Size: ~15-17kDa.
Product Citations (0)
Currently there are no citations for this product.
ATTO 488 | ||
Overview:
ATTO 488 Datasheet | Optical Properties: λex = 501 nm λem = 523 nm εmax = 9.0×104 Φf = 0.80 τfl = 4.1 ns Brightness = 72 Laser = 488 nm Filter set = FITC |