Overview:
| ProductName | ENaCbetaAntibody | ||||||||||||||||||||||||||||||||||||||||||
| Description | MouseAnti-RatENaCbetaMonoclonalIgG1 | ||||||||||||||||||||||||||||||||||||||||||
| SpeciesReactivity | Mouse | ||||||||||||||||||||||||||||||||||||||||||
| Applications | WB,IHC | ||||||||||||||||||||||||||||||||||||||||||
| AntibodyDilution | WB(1:1000);IHC(1:150);optimaldilutionsforassaysshouldbedeterminedbytheuser. | ||||||||||||||||||||||||||||||||||||||||||
| HostSpecies | Mouse | ||||||||||||||||||||||||||||||||||||||||||
| ImmunogenSpecies | Rat | ||||||||||||||||||||||||||||||||||||||||||
| Immunogen | SyntheticpeptidefromtheC-terminalofRatENaCbeta(aa.617-638) | ||||||||||||||||||||||||||||||||||||||||||
| Concentration | 1mg/ml | ||||||||||||||||||||||||||||||||||||||||||
| Conjugates | AlkalinePhosphatase,APC,ATTO390,ATTO488,ATTO565,ATTO594,ATTO633,ATTO655,ATTO680,ATTO700,Biotin,FITC,HRP,PE/ATTO594,PerCP,RPE,Streptavidin,UnconjugatedProperties
BIOLOGicalDescription
ProductImages![]() ImmunohistochemistryanalysisusingMouseAnti-ENaCbetaMonoclonalAntibody,Clone7B8(SMC-240).Tissue:Kidney(cortex).Species:Mouse.PrimaryAntibody:MouseAnti-ENaCbetaMonoclonalAntibody(SMC-240)at1:150.Localization:Collectingductprincipalcells.Magnification:60X. ![]() WesternBlotanalysisofMouseWholekidneyhomogenatesshowingdetectionof~87kDaENaCbetaproteinusingMouseAnti-ENaCbetaMonoclonalAntibody,Clone7B8(SMC-240).Lane1:MolecularWeightLadder(MW).Lane2:Low-saltdiet.Lane3:Normal-saltdiet.Load:20µg.PrimaryAntibody:MouseAnti-ENaCbetaMonoclonalAntibody(SMC-240)at1:1000.Predicted/ObservedSize:~87kDa. ProductCitations(0)Currentlytherearenocitationsforthisproduct.
| ||||||||||||||||||||||||||||||||||||||||||




