Overview:
Product Name | DUX4 Antibody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Mouse Anti-Human DUX4 Monoclonal IgG1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species Reactivity | Human, Mouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | WB, IHC, ICC/IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antibody Dilution | WB (1:1000), ICC/IF (1:1000); optimal dilutions for assays should be determined by the user. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host Species | Mouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen Species | Human | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen | C-terminal 76 amino acids of DUX4 with glutathione-s-transferase (gst) tag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentration | 1 mg/ml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conjugates |
Alkaline Phosphatase, APC, ATTO 390, ATTO 488, ATTO 565, ATTO 594, ATTO 633, ATTO 655, ATTO 680, ATTO 700, Biotin, FITC, HRP, PE/ATTO 594, PerCP, RPE, Streptavidin, Unconjugated
StreptavidinProperties:
Streptavidin Datasheet BiotinProperties:
Biotin Datasheet HRP (Horseradish peroxidase)Properties:
HRP Datasheet AP (Alkaline Phosphatase)Properties:
AP Datasheet
|
Properties
Storage Buffer | PBS pH7.4, 50% glycerol, 0.09% sodium azide |
Storage Temperature | -20ºC |
Shipping Temperature | Blue Ice or 4ºC |
Purification | Protein G Purified |
Clonality | Monoclonal |
Clone Number | P2B1 |
Isotype | IgG1 |
Specificity | Detects ~45kDa. No cross-reactivity with DUX4c. |
Cite This Product | StressMarq Biosciences Cat# SMC-192, RRID: AB_10964369 |
Certificate of Analysis | 1 µg/ml of SMC-192 was sufficient for detection of DUX4 in 20 µg of HeLa cell lysate by ECL immunoblot analysis using goat anti-mouse IgG: HRP as teh secondary. |
Biological Description
Alternative Names | Double homeobox 4 Antibody, Double homeobox 10 Antibody, DUX10 Antibody, Double homeobox protein 4/10 Antibody |
Research Areas | Cell Signaling |
Cellular Localization | Nucleus |
Accession Number | NP_149418.3 |
Gene ID | 22947 |
Swiss Prot | F5GZ66 |
Scientific Background | DUX4, or double homeobox4, is a human protein that is a transcriptional activator of paired-like homeodomain transcription factor 1 (1). Clinically it is a facioscapulohumeral muscular dystrophy candidate gene that appears to have a toxic gain of function (2-4). In FSHD individuals, the expression of the full-length DUX4 transcript is not completely suppressed in skeletal muscle and possibly other differentiated tissues (5). |
References |
1. Entrez Gene: “Dux4 Double Homeobox, 4” 2. Dixit M., et al., (2007) Proc. Natl Acad Sci. USA. 104(46): 18157-18162. 3. Kowaljow V., et al. (2007) Neuromuscl Disord. 17(8): 611-623. 4. Lemmers R., et al. (2010) Science Express. 329(5999): 1650-1653. 5. Snider L., et al. (2010) PLoS Genetics. 6:1-14. |
Product Images
Immunocytochemistry/Immunofluorescence analysis using Mouse Anti-DUX4 Monoclonal Antibody, Clone P2B1 (SMC-192). Tissue: C2C12 myoblast cells. Species: Mouse. Primary Antibody: Mouse Anti-DUX4 Monoclonal Antibody (SMC-192) at 1:1000. Secondary Antibody: FITC Goat Anti-Mouse (green). Counterstain: DAPI (blue) nuclear stain.
Western Blot analysis of Mouse C2C12 cell lysate showing detection of DUX4 protein using Mouse Anti-DUX4 Monoclonal Antibody, Clone P2B1 (SMC-192). Primary Antibody: Mouse Anti-DUX4 Monoclonal Antibody (SMC-192) at 1:1000. Cells transfected with pCS2+DUX4 which, contains an additional upstream start site.
Product Citations (0)
Currently there are no citations for this product.
ATTO 594 | ||
Overview:
ATTO 594 Datasheet | Optical Properties: λex = 601 nm λem = 627 nm εmax = 1.2×105 Φf = 0.85 τfl = 3.5 ns Brightness = 102 Laser = 594 nm Filter set = Texas Red® |