>
产品中心 >
Electrophoretic_buffer >
StressMarq/MOLECULAR SIGNATURE® Anti-Dityrosine Antibody [10A6]/SMC-521D-A594/100-µg
Overview:
Product Name | Dityrosine Antibody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Mouse Anti-Dityrosine (DT) Monoclonal IgG1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species Reactivity | Species Independent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | WB, ICC/IF, ELISA, FCM, FACS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antibody Dilution | WB (1:1000); ICC/IF (1:50); ELISA (1:1000); FACS (1:50); FCM (1:50); optimal dilutions for assays should be determined by the user. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host Species | Mouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen | Synthetic Dityrosine conjugated to Keyhole Limpet Kemocyanin (KLH). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentration | 1 mg/ml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conjugates |
Alkaline Phosphatase, APC, ATTO 390, ATTO 488, ATTO 565, ATTO 594, ATTO 633, ATTO 655, ATTO 680, ATTO 700, Biotin, FITC, HRP, PE/ATTO 594, PerCP, RPE, Streptavidin, Unconjugated
StreptavidinProperties:
Streptavidin Datasheet BiotinProperties:
Biotin Datasheet HRP (Horseradish peroxidase)Properties:
HRP Datasheet AP (Alkaline Phosphatase)Properties:
AP Datasheet
|
Properties
Storage Buffer | PBS pH 7.4, 50% glycerol, 0.09% Sodium Azide |
Storage Temperature | -20ºC |
Shipping Temperature | Blue Ice or 4ºC |
Purification | Protein G Purified |
Clonality | Monoclonal |
Clone Number | 10A6 |
Isotype | IgG1 |
Specificity | Specific for dityrosine modified proteins. Does not cross-react with 3,5-dibromotyrosine or bromotyrosine modified proteins. |
Cite This Product | StressMarq Biosciences Cat# SMC-521, RRID: AB_2703017 |
Certificate of Analysis | A 1:1000 dilution of SMC-521 was sufficient for detection of dityrosine in 1 µg of Dityrosine conjugated to BSA by ECL immunoblot analysis using Goat Anti-Mouse IgG:HRP as the secondary Antibody. |
Biological Description
Alternative Names | Dityrosine Antibody, Dityrosine (DT) Antibody, DT Antibody, DY Antibody |
Research Areas | Cancer, Cell Signaling, Oxidation, Oxidative Stress, Post-translational Modifications, Protein Oxidation |
Product Images
Immunocytochemistry/Immunofluorescence analysis using Mouse Anti-Dityrosine Monoclonal Antibody, Clone 10A6 (SMC-521). Tissue: Embryonic kidney cells (HEK293). Species: Human. Fixation: 5% Formaldehyde for 5 min. Primary Antibody: Mouse Anti-Dityrosine Monoclonal Antibody (SMC-521) at 1:50 for 30-60 min at RT. Secondary Antibody: Goat Anti-Mouse Alexa Fluor 488 at 1:1500 for 30-60 min at RT. Counterstain: Phalloidin Alexa Fluor 633 F-Actin stain; DAPI (blue) nuclear stain at 1:250, 1:50000 for 30-60 min at RT. Localization: Cytoplasmic. Magnification: 20X (2X Zoom). (A,C,E,G) – Untreated. (B,D,F,H) – Cells cultured overnight with 50 µM H2O2. (A,B) DAPI (blue) nuclear stain. (C,D) Phalloidin Alex Fluor 633 F-Actin stain. (E,F) Dityrosine Antibody. (G,H) Composite. Courtesy of: Dr. Robert Burke, University of Victoria.
Flow Cytometry analysis using Mouse Anti-Dityrosine Monoclonal Antibody, Clone 10A6 (SMC-521). Tissue: Neuroblastoma cells (SH-SY5Y). Species: Human. Fixation: 90% Methanol. Primary Antibody: Mouse Anti-Dityrosine Monoclonal Antibody (SMC-521) at 1:50 for 30 min on ice. Secondary Antibody: Goat Anti-Mouse: PE at 1:100 for 20 min at RT. Isotype Control: Non Specific IgG. Cells were subject to oxidative stress by treating with 250 μM H2O2 for 24 hours.
Product Citations (0)
Currently there are no citations for this product.
ATTO 594 | ||
Overview:
ATTO 594 Datasheet | Optical Properties: λex = 601 nm λem = 627 nm εmax = 1.2×105 Φf = 0.85 τfl = 3.5 ns Brightness = 102 Laser = 594 nm Filter set = Texas Red® |