STRESS MARQ/STRESS XPRESS®胱抑素C EIA试剂盒/SKT-219-96/96井
商品编号:
SKT-219-96
市场价:
¥8480.00
美元价:
5088.00
产品分类:
电泳缓冲液
公司分类:
Electrophoretic_buffer
联系Q Q:
3392242852
电话号码:
4000-520-616
电子邮箱:
info@ebiomall.com
商品介绍
Overview:
ProductName | CystatinCEIAKit |
Description | ColorimetricmeasurementofhumancystatinClevels |
SpeciesReactivity | Human |
Platform | Microplate |
SampleTypes | EDTAPlasma,HeparinPlasma,Serum,TissueCultureMedia,Urine |
DetectionMethod | ColorimetricAssay |
AssayType | SandwichEIA(EnzymeImmunoassay) |
Utility | EIAkitusedtomeasurecystatinClevelsinsamples. |
Sensitivity | 0.058ng/ml |
AssayRange | 0.156-10ng/ml |
Precision | IntraAssayPrecision:FourhumansamplesweredilutedwithAssayBufferandruninreplicatesof20inanassay.ThemeanandprecisionofthecalculatedCystatinCconcentrationswere:Sample1-7.72ng/mL,9.1%CVSample2-5.08ng/mL,10.3%CVSample3-4.42ng/mL,7.6%CVSample4-0.88ng/mL,10.3%CVInterAssayPrecision:FourhumansamplesweredilutedwithAssayBufferandruninduplicatesintenassaysrunovermultipledaysbythreeoperators.ThemeanandprecisionofthecalculatedCystatinCconcentrationswere:Sample1-7.79ng/mL,8.4%CVSample2-5.48ng/mL,10.2%CVSample3-4.97ng/mL,11.1%CVSample4-1.04ng/mL,12.40%CV |
IncubationTime | 2hours |
NumberofSamples | 40samplesinduplicate |
OtherResources | KitBooklet,MSDS |
Properties
StorageTemperature | 4ºC | |||||||||||||||||||||||||||
ShippingTemperature | BlueIce | |||||||||||||||||||||||||||
ProductType | EIAKits | |||||||||||||||||||||||||||
AssayOverview | TheCystatinCEIAkitisdesignedtoquantitativelymeasurehumanCystatinCpresentinBIOLOGicalsamplesandtissueculturemedia.AhumanCystatinCstandardisprovidedtogenerateastandardcurvefortheassayandallsamplesshouldbereadoffthestandardcurve.StandardsordilutedsamplesarePipettedintoaclearmicrotiterplatecoatedwithamonoclonalantibodytocapturetheCystatinCpresent.Aftera60minuteincubation,theplateiswashedandaperoxidaseconjugatedCystatinCmonoclonalantibodyisadded.Theplateisagainincubatedfor30minutesandwashed.Substrateisthenaddedtotheplate,whichreactswiththeboundCystatinCAntibodyConjugate.Afterathirdincubation,thereactionisstoppedandtheintensityofthegeneratedcolorisdetectedinamicrotiterplatereadercapableofmeasuring450nmwavelength.TheconcentrationoftheCystatinCinthesampleiscalculated,aftermakingsuitablecorrectionfordilution,usingsoftwareavailablewithmostplatereaders. | |||||||||||||||||||||||||||
KitOverview |
| |||||||||||||||||||||||||||
CiteThisProduct | CystatinCEIAKit(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SKT-219) |
BiologicalDescription
AlternativeNames | Cystatin3EIAKit,gammatraceEIAKit,post-gamma-globulinorneuroendocrinebasicpolypeptideEIAKit |
ResearchAreas | Cancer,Alzheimer"sDisease,CellSignaling,Neurodegeneration,Neuroscience |
ScientificBackground | CystatinCisanon-glycosylatedproteinoflowmolecularweight(13kDa)inthecystatinsuperfamily.CystatinCisproducedataconstantrateinallnucleatedcells,secretedfromcellsandthusfoundindetectableamountsinmostbodyfluids(1,2).CystatinCbelongstothecysteineproteinaseinhibitorgroupandisassociatedwithseveralpathologicalconditions.ImbalancebetweenCystatinCandcysteineproteinasesisassociatedwithdiseasessuchasinflammation,renalfailure,cancer,Alzheimer’sdisease,multiplesclerosisandhereditaryCystatinCamyloidangiopathy(1,3,4).Increasedlevelshavebeenfoundinautoimmunediseases,withcolorectaltumorsandmetastases,patientswithinflammationandinpatientsondialysis(5,6,7).CystatinCisremovedfrombloodplasmabyglomerularfiltrationinthekidneys.Itisreabsorbedbytheproximaltubularcellsanddegraded.ThereisalinearrelationshipbetweenthereciprocalCystatinCconcentrationinplasmaandtheglomerularfiltrationrate(GFR).CystatinCissuggestedtobeabetterMarkerforGFRthantheubiquitousserumcreatininemarkerasitsserumconcentrationisnotaffectedbyotherfactorssuchasage,genderandbodymassandCystatinChashighersensitivitytodetectareducedGFRthancreatininedetermination(2,5).LowlevelsofCystatinCarefoundwiththebreakdownoftheelasticlaminaeandatherosclerosisandaBDominalaorticaneurysm(8).ThereisevidentassociationofCystatinClevelswiththeincidenceofmyocardialinfarction,coronarydeathandanginapectoris,presentingariskfactorforsecondarycardiovascularevents(9). |
References | 1.PergandeM.andJungK.ClinChem.199339(9):1885-90. 2.NewmanD,etal.KidneyInt’l.1995Jan;47(1):312-8. 3.LevyE.ExpertRev.Neurotherapeutics2008May;8(5):687-9. 4.NakashimaI,etal.AnnNeurol.2007Aug;62(2):197-200. 5.UchidaK.andGotoh,A.ClinChimActa.2002Sep;323:121-8. 6.PucciL,etal.ClinChem.2007Mar;53(3):480-8. 7.StabucB,etal.ClinChem.2000Feb;46(2):193-7. 8.ShlipakM,etal.NEJM2005May;352(20):2049-60. 9.KoenigW,etal.ClinChem.2005Feb;51(2):321-7. |
ProductImages
TypicalStandardCurvefortheCystatinCEIAKit(EnzymeImmunoassay)StressXpress®–SKT-219.AssayType:SandwichEIA.DetectionMethod:ColorimetricAssay.AssayRange:0.156–10ng/ml.
Serumlinearitywasdeterminedbytakingtwohumanserumsamplesdiluted1:100,onewithalowdilutedCystatinClevelof4.94ng/mLandonewithahigherdilutedlevelof12.31ng/mLandmixingthemintheratiosgivenbelow.Urinelinearitysampleswerediluted1:16.Onesamplewithavalueof1.64ng/mLwasmixedinratioswithasampleof3.72ng/mL.Thedilutedserumandurinesamplesweremixed4:1,3:2,2:3and1:4andrunintheassay.Themeasuredconcentrationswerecomparedtothevaluespreviouslydetermined.
ProductCitations(0)
Currentlytherearenocitationsforthisproduct.
品牌介绍
StressMarq Biosciences公司的核心技术领域为细胞应激与离子通道以及载体研究,同时在其他领域也取得了一定成就,包括翻译后修饰,提供甲基化与乙酰基化抗体。其中,细胞应激领域主要包括热休克蛋白(HSP)领域。我们公司不仅在热休克蛋白领域领先全球,而且在氧化应激领域也卓有成就。StressMarq的优势在于提供四种独立的产品系列,分别涉及抗体、蛋白、酶联免疫吸附试验(ELISA)试剂盒及小分子领域。