>
产品中心 >
Electrophoretic_buffer >
STRESS MARQ/STRESS XPRESS®循环GMP CLIA试剂盒(高灵敏度)/SKT-210-96/96井
Overview:
ProductName | CyclicGMPCLIAKit(High-Sensitivity) |
Description | ChemiluminescentdetectionofcGMP |
SpeciesReactivity | SpeciesIndependent |
Platform | Microplate |
SampleTypes | Celllysates,EDTAPlasma,Saliva,Tissue,TissueCultureMedia,Urine |
DetectionMethod | ChemiluminescentAssay |
AssayType | DirectCLIA(ChemiluminescentImmunoassay) |
Utility | CLIAkitusedtomeasurecGMPpresentinsamples. |
Sensitivity | 0.034pmol/ml |
AssayRange | Regular:0.0469-3pmol/ml.Acetylated:0.03125-1pmol/ml |
Precision | IntraAssayPrecision(Regular):TwohumanurinesamplesweredilutedwithSampleDiluentandruninreplicatesof22inanassay.ThemeanandprecisionofthecalculatedcGMPconcentrationswere:Sample1-0.053pmol/mL,10.6%CVSample2-0.225pmol/mL,11.8%CVIntraAssayPrecision(Acetylated):TwohumanurinesamplesweredilutedwithSampleDiluent,acetylatedandruninreplicatesoftwenty-twoinanassay.ThemeanandprecisionofthecalculatedcGMPconcentrationswere:Sample1-0.032pmol/mL,8.9%CVSample2-0.018pmol/mL,8.3%CVInterAssayPrecision(Regular):TwohumanurinesamplesweredilutedwithSampleDiluentandruninduplicatesinfourteenassaysrunovermultipledaysbyfouroperators.ThemeanandprecisionofthecalculatedcGMPconcentrationswere:Sample1-0.213pmol/mL,14.9%CVSample2-0.083pmol/mL,18.0%CVInterAssayPrecision(Acetylated):TwohumanurinesampleweresdilutedwithSampleDiluent,acetylatedandruninduplicatesineightassaysrunovermultipledaysbyfouroperators.ThemeanandprecisionofthecalculatedcGMPconcentrationswere:Sample1-0.07pmol/mL,15.1%CVSample2-0.04pmol/mL,15.1%CV |
NumberofSamples | 39samplesinduplicate |
OtherResources | KitBooklet,MSDS,SalivaSampleHandlingInstructions |
Properties
StorageTemperature | 4ºC | ||||||||||||||||||||||||||||||||||||||||||
ShippingTemperature | BlueIce | ||||||||||||||||||||||||||||||||||||||||||
ProductType | CLIAKits | ||||||||||||||||||||||||||||||||||||||||||
AssayOverview | TheCyclicGMP(cGMP)CLIA(High-Sensitivity)kitisdesignedtoquantitativelymeasurecGMPpresentinlysedcells,EDTAplasma,urine,salivaandtissueculturemediasamples.ForsampleswherethelevelsofcGMPareexpectedtoberelativelyhigh,theregularformatfortheassaycanbeused.ForsampleswithexpectedlowlevelsofcGMP,anoptionalacetylationprotocolcanbeused.ThekitisuniqueinthatallsamplesandstandardsaredilutedintoanacidicSampleDiluent,whichcontainsspecialadditivesandstABIlizers,forcGMPmeasurement.Thisallowsplasma,urineandsalivasamplestobereadinanidenticalmannertolysedcells.AcidifiedsamplesofcGMParestableandendogenousphosphodiesterasesareinactivatedintheSampleDiluent.AcGMPstandardisprovidedtogenerateastandardcurvefortheassayandallsamplesshouldbereadoffthestandardcurve.AwhitemicrotiterplatecoatedwithanantibodytocapturemouseIgGisprovidedandaneutralizingPlatePrimersolutionisaddedtoalltheusedwells.Standardsordilutedsamples,eitherwithorwithoutacetylation,arePipettedintotheprimedwells.AcGMP-peroxidaseconjugateisaddedtothestandardsandsamplesinthewells.ThebindingreactionisinitiatedbytheadditionofamousemonoclonalantibodytocGMPtoeachwell.Afteranovernightincubationat4°C,theplateiswashedandthechemiluminescentsubstrateisadded.ThesubstratereactswiththeboundcGMP-peroxidaseconjugatetoproducelightThegeneratedlightisdetectedinamicrotiterplatereadercapableofreADIngluminescence.TheconcentrationofthecGMPinthesampleiscalculated,aftermakingsuitablecorrectionforthedilutionofthesample,usingsoftwareavailablewithmostplatereaders. | ||||||||||||||||||||||||||||||||||||||||||
KitOverview |
| ||||||||||||||||||||||||||||||||||||||||||
CiteThisProduct | CyclicGMPCLIAKit(High-Sensitivity)(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SKT-210) |
BIOLOGicalDescription
AlternativeNames | cGMP;3",5"-cyclicGMPCLIAKit,GuanosinecyclicmonophosphateCLIAKit,Cyclic3",5"-GMP;Guanosine3",5"-cyclicphosphateCLIAKit |
ResearchAreas | CellSignaling,Neuroscience |
ScientificBackground | Guanosine3’,5’-cyclicmonophosphate(cyclicGMP;cGMP)isacriticalandmultifunctionalsecondmessengerpresentatlevelstypically10-100foldlowerthancAMPinmosttissues.IntracellularcGMPisformedbytheactionoftheenzymeguanylatecyclaseonGTPanddegradedthroughphosphodiesterasehydrolysis(1-3).Guanylatecyclases(GC)areeithersolubleormembranebound(3,4).SolubleGCsarenitricoxideresponsive,whereasmembraneboundGCsrespondtohormonessuchasacetylcholine,insulinandoxytocin.OtherchemicalslikeSEROtoninandhistaminealsocauseanincreaseincGMPlevels(5,6).CyclicGMPregulatescellularcompositionthroughcGMP-dependentkinase,cGMP-dependentionchannelsortransporters,andthroughitshydrolyticdegradationbyphosphodiesterase(1,7) |
References | 1.Domek-Lopacinska,K.andStrosznajder,JB.(2005)JPhysiolPharmacol56Suppl2,15-34. 2.Lucas,K.A.etal.(2000)PharmacolRev52:375-414. 3.Ashman,DF.,etal.(1963),BiochemBiophysResComm,11:330-4. 4.PotterLR,Abbey-HoschS,andDickeyDM.(2006)EndocrRev27:47-72. 5.Waldman,SAandMurad,F.(1987)PharmacolRevs,39:163-197. 6.TremblayJ,GerzerR,andHametP.(1988),Adv.2ndMessanger&PhosphoproteinRes.,22:319-383. 7.MatsumotoT,KobayashiT,andKamataK.(2003)JSmoothMuscleRes39:67-86. |
ProductImages
RegularFormatTypicalStandardCurvefortheCyclicGMPCLIAKit(High-Sensitivity)(ChemiluminescentImmunoassay)StressXpress®–SKT-210.AssayType:DirectCLIA.DetectionMethod:ChemiluminescentAssay.AssayRange:Regular:0.0469–3pmol/ml.Acetylated:0.03125–1pmol/ml.
AcetylatedFormatTypicalStandardCurvefortheCyclicGMPCLIAKit(High-Sensitivity)(ChemiluminescentImmunoassay)StressXpress®–SKT-210.AssayType:DirectCLIA.DetectionMethod:ChemiluminescentAssay.AssayRange:Regular:0.0469–3pmol/ml.Acetylated:0.03125–1pmol/ml.
Linearitywasdeterminedbytakingtwohumanurinesamples,onewithalowcGMPlevelof0.3pmol/mLandonewithahigherlevelof9.7pmol/mL,andmixingtheminratios.Themeasuredconcentrationswerecomparedtotheexpectedvaluesbasedontheratiosused.
ChemicalstructureofCyclicGMP(Cyclicguanosinemonophosphate)
ProductCitations(0)
Currentlytherearenocitationsforthisproduct.