当前位置:
首页
>
产品中心 >
Electrophoretic_buffer >
StressMarq/StressXpress® Creatinine Serum Detection Kit/SKT-217-192/2-x-96-well
StressMarq/StressXpress® Creatinine Serum Detection Kit/SKT-217-192/2-x-96-well
商品编号:
SKT-217-192
市场价:
¥5480.00
美元价:
3288.00
产品分类:
电泳缓冲液
公司分类:
Electrophoretic_buffer
联系Q Q:
3392242852
电话号码:
4000-520-616
电子邮箱:
info@ebiomall.com
商品介绍
Overview:
ProductName | CreatinineSerumDetectionKit |
Description | Colorimetricmeasurementofcreatinine |
SpeciesReactivity | Human,Mouse,Rat,Rabbit,Sheep |
Platform | Microplate |
SampleTypes | Plasma,Serum |
DetectionMethod | ColorimetricAssay |
AssayType | DirectQuantitativeAssay |
Utility | Colorimetricassayusedtomeasurecreatinineinsamples. |
Sensitivity | 0.081mg/dl |
AssayRange | 0.5-4mg/dl |
Precision | IntraAssayPrecision:Threehumanserumsampleswereruninreplicatesof20inanassay.Themeanandprecisionofthecalculatedcreatinineconcentrationswere:Sample1-0.99mg/dL,7.9%CVSample2-1.50mg/dL,6.3%CVSample3-3.82mg/dL,4.5%CVInterAssayPrecision:Threehumanserumsampleswereruninduplicatesin19assaysrunovertwoyearsbyfouroperators.Themeanandprecisionofthecalculatedcreatinineconcentrationswere:Sample1-0.91mg/dL,9.6%CVSample2-1.26mg/dL,7.3%CVSample3-3.51mg/dL,8.0%CV |
NumberofSamples | 91samplesinduplicate |
OtherResources | KitBooklet,MSDS |
Properties
StorageTemperature | 4ºC | |||||||||||||||
ShippingTemperature | BlueIce | |||||||||||||||
ProductType | DetectionKits | |||||||||||||||
AssayOverview | TheCreatinineSerumDetectionKitisdesignedtoquantitativelymeasurecreatininepresentinserumsamples.Acreatininestandard,calibratedtoaNISTcreatininestandard,isprovidedtogenerateastandardcurvefortheassayandallsamplesshouldbereadoffthestandardcurve.StandardsorsamplesarePipettedintoaclearmicrotiterplate.Anassaydiluentisaddedtoallstandards,controlsandsamples.ThecolorgeneratingreactionisinitiatedwiththeStressXpress®CreatinineReagent,whichispipettedintoeachwell.Theassayutilizesakineticabsorbancemethodtoovercomeinterferencebycoloredcompoundsinserum.Theabsorbanceofthecoloredproductisreadafter1minuteinamicrotiterplatereadercapableofmeasuring490nmwavelength.At30minutestheopticaldensityisreadagain.TheconcentrationofcreatinineiscalculatedusingthedeltaoftheopticaldensityreADIngsat30and1minutecomparedtothecurvegeneratedfromthestandards,orbyusingtheExcelworksheetavailableforfreedownloadatourwebsite.TheJaffereactionusedinthiskithasbeenmodifiedtoreadcreatininelevelsinserum,8. | |||||||||||||||
KitOverview |
| |||||||||||||||
CiteThisProduct | CreatinineSerumDetectionKit(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SKT-217) |
BIOLOGicalDescription
AlternativeNames | N-Carbamimidoyl-N-methylglycineDetectionKit,MethylguanidoaceticacidDetectionKit |
ResearchAreas | CardiovascularSystem,CellSignaling |
ScientificBackground | Creatinine(2-amino-1-methyl-5H-imadazol-4-one)isametaboliteofphosphocreatine(p-creatine),amoleculeusedasastoreforhigh-energyphosphatethatcanbeutilizedbytissuesfortheproductionofATP(1).Creatineeithercomesfromthedietorsynthesizedfromtheaminoacidsarginine,glycine,andmethionine.Thisoccursinthekidneysandliver,althoughotherorgansystemsmaybeinvolvedandspecies-specificdifferencesmayexist(2).Creatineandp-creatineareconvertednon-enzymaticallytothemetabolitecreatinine,whichdiffusesintothebloodandisexcretedbythekidneys.Invivo,thisconversionappearstobeirreversIBLeandinvitroitisfavoredbyhighertemperaturesandlowerpH2.Creatinineformsspontaneouslyfromp-creatine(3).Undernormalconditions,itsformationoccursataratethatisrelativelyconstantandasintra-individualvariationis<15% from day to day, creatinine is a useful tool for normalizing the levels of other molecules found in urine. Additionally altered creatinine levels may be associated with other conditions that result in decreased renal blood flow such as diabetes and cardiovascular disease (4-6). |
References | 1.Wallimann,T.etal.,Biochem.J.,2000,281,21-40. 2.Wyss,M.andKaddurah-Daouk,R.,Physiol.Rev.,2000,80,1107-1213. 3.RajaIyengar,M.etal.,J.Biol.Chem,1985,260,7562-7567. 4.Manjunath,G.etal.,Postgrad.Med.2001,110,55-62. 5.Gross,J.L.etal.,DiabetesCare,2005,28,164-176. 6.Anavekar,N.S.etal.,NewEngl.J.Med.,2004,351,1285-1295. |
ProductImages
TypicalStandardCurveforCreatinineSerumDetectionKitStressXpress®–SKT-217.AssayType:DirectEnzyme.DetectionMethod:ColorimetricAssay.AssayRange:0.5–4mg/dl.
Linearitywasdeterminedbytakingtwohumanserumsamples,onewithalowdilutedcreatininelevelof0.75mg/dLandonewithahigherlevelof3.78mg/dLandmixingthemingivenratios.Themeasuredconcentrationswerecomparedtotheexpectedvalues.
Creatineandp-creatineareconvertednon-enzymaticallytothemetabolitecreatinine,whichdiffusesintothebloodandisexcretedbythekidneys.Invivo,thisconversionappearstobeirreversibleandinvitroitisfavoredbyhighertemperaturesandlowerpH2.Creatinineformsspontaneouslyfromp-creatine.
ProductCitations(0)
Currentlytherearenocitationsforthisproduct.
品牌介绍
StressMarq Biosciences公司的核心技术领域为细胞应激与离子通道以及载体研究,同时在其他领域也取得了一定成就,包括翻译后修饰,提供甲基化与乙酰基化抗体。其中,细胞应激领域主要包括热休克蛋白(HSP)领域。我们公司不仅在热休克蛋白领域领先全球,而且在氧化应激领域也卓有成就。StressMarq的优势在于提供四种独立的产品系列,分别涉及抗体、蛋白、酶联免疫吸附试验(ELISA)试剂盒及小分子领域。