Overview:
Product Name | COX IV Antibody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Rabbit Anti-Human COX IV Polyclonal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species Reactivity | Human, Mouse, Rat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | WB, IHC, ICC/IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antibody Dilution | WB (1:2000), IHC (1:200), ICC/IF (1:500); optimal dilutions for assays should be determined by the user. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host Species | Rabbit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen Species | Human | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen | A synthesized peptide derived from human COX IV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conjugates |
Alkaline Phosphatase, APC, ATTO 390, ATTO 488, ATTO 565, ATTO 594, ATTO 633, ATTO 655, ATTO 680, ATTO 700, Biotin, FITC, HRP, PE/ATTO 594, PerCP, RPE, Streptavidin, Unconjugated
StreptavidinProperties:
Streptavidin Datasheet BiotinProperties:
Biotin Datasheet HRP (Horseradish peroxidase)Properties:
HRP Datasheet AP (Alkaline Phosphatase)Properties:
AP Datasheet
|
Properties
Storage Buffer | PBS pH 7.4, 50% glycerol, 150mM NaCl, 0.02% sodium azide |
Storage Temperature | -20ºC |
Shipping Temperature | Blue Ice or 4ºC |
Purification | Affinity Purified |
Clonality | Polyclonal |
Isotype | IgG |
Specificity | Detects endogenous levels of total COX IV |
Cite This Product | StressMarq Biosciences Cat# SPC-1320, RRID: AB_2713547 |
Certificate of Analysis | A 1:1000 dilution of SPC-1320 was sufficient for detection of COX IV in 10 µg of Jurkat cell lysates by ECL immunoblot analysis using Goat Anti-Rabbit IgG:HRP as the secondary antibody. |
Biological Description
Alternative Names | COX IV-1 antibody, COX4 antibody, COX4-1 antibody, COX41_HUMAN antibody, COX4I1 antibody, COXIV antibody, Cytochrome c oxidase polypeptide IV antibody, Cytochrome c oxidase subunit 4 isoform 1 antibody, Cytochrome C Oxidase Subunit IV antibody, Cytochrome c oxidase subunit IV isoform 1 antibody, mitochondrial antibody |
Cellular Localization | Mitochondrion, Mitochondrion Inner Membrane |
Accession Number | NP_001852.1 |
Gene ID | 1327 |
Swiss Prot | P13073 |
Scientific Background | Cytochrome c oxidase (COX) is the terminal enzyme of the mitochondrial respiratory chain. It is a multi-subunit enzyme complex that couples the transfer of electrons from cytochrome c to molecular oxygen and contributes to a proton electrochemical gradient across the inner mitochondrial membrane. The complex consists of 13 mitochondrial- and nuclear-encoded subunits. The mitochondrially-encoded subunits perform the electron transfer and proton pumping activities. The functions of the nuclear-encoded subunits are unknown but they may play a role in the regulation and assembly of the complex. This gene encodes the nuclear-encoded subunit IV isoform 1 of the human mitochondrial respiratory chain enzyme. It is located at the 3' of the NOC4 (neighbor of COX4) gene in a head-to-head orientation, and shares a promoter with it. |
References |
1. Zeviani M. (1987) Gene 55:205-217. 2. Lomax M.I. et al. (1990) Gene 86:209-216. 3. Ota T. et al. (2004) Nat. Genet. 36:40-45. |
Product Images
Western blot analysis of Human Jurkat cell lysates showing detection of ~17kDa COX IV protein using Rabbit Anti-COX IV Polyclonal Antibody (SPC-1320). Lane 1: Human Jurkat cell lysate treated with the immunizing peptide. Lane 2: Human Jurkat cell lysate. Primary Antibody: Rabbit Anti-COX IV Polyclonal Antibody (SPC-1320) at 1:1000. Predicted/Observed Size: ~17kDa.
Product Citations (0)
Currently there are no citations for this product.
ATTO 488 | ||
Overview:
ATTO 488 Datasheet | Optical Properties: λex = 501 nm λem = 523 nm εmax = 9.0×104 Φf = 0.80 τfl = 4.1 ns Brightness = 72 Laser = 488 nm Filter set = FITC |