Overview:
| ProductName | Cox2Antibody | ||||||||||||||||||||||||||||||||||||||
| Description | RabbitAnti-HumanCox2Polyclonal | ||||||||||||||||||||||||||||||||||||||
| SpeciesReactivity | Human,Mouse,Rat | ||||||||||||||||||||||||||||||||||||||
| Applications | WB,IHC,ICC/IF,ELISA | ||||||||||||||||||||||||||||||||||||||
| AntibodyDilution | WB(1:1000),IHC(1:100),ICC/IF(1:500),ELISA(1:20000);optimaldilutionsforassaysshouldbedeterminedbytheuser. | ||||||||||||||||||||||||||||||||||||||
| HostSpecies | Rabbit | ||||||||||||||||||||||||||||||||||||||
| ImmunogenSpecies | Human | ||||||||||||||||||||||||||||||||||||||
| Immunogen | SynthesizedpeptidederivedfromhumanCox2. | ||||||||||||||||||||||||||||||||||||||
| Conjugates | AlkalinePhosphatase,APC,ATTO390,ATTO488,ATTO565,ATTO594,ATTO633,ATTO655,ATTO680,ATTO700,Biotin,FITC,HRP,PE/ATTO594,PerCP,RPE,Streptavidin,UnconjugatedProperties
BIOLOGicalDescription
ProductImages![]() ImmunohistochemistryanalysisusingRabbitAnti-Cox2PolyclonalAntibody(SPC-1321).Tissue:BreastCarcinomaTissue.Species:Human.Fixation:Formalinfixedparaffin-embedded.PrimaryAntibody:RabbitAnti-Cox2PolyclonalAntibody(SPC-1321)at1:100.Theimageontherightistreatedwiththesynthesizedpeptide. ![]() Immunocytochemistry/ImmunofluorescenceanalysisusingRabbitAnti-Cox2PolyclonalAntibody(SPC-1321).Tissue:A549.Species:Human.PrimaryAntibody:RabbitAnti-Cox2PolyclonalAntibody(SPC-1321)at1:100.Theimageontherightistreatedwiththesynthesizedpeptide. ![]() WesternblotanalysisofHumanA549celllysatesshowingdetectionof~74kDaCox2proteinusingRabbitAnti-Cox2PolyclonalAntibody(SPC-1321).Lane1:HumanA549.Lane2:HumanA549treatedwiththeimmunizingpeptide.PrimaryAntibody:RabbitAnti-Cox2PolyclonalAntibody(SPC-1321)at1:1000.Predicted/ObservedSize:~74kDa. ProductCitations(0)Currentlytherearenocitationsforthisproduct.
| ||||||||||||||||||||||||||||||||||||||





