STRESS MARQ/STRESS XPRESS®可的松CLIA试剂盒/SKT-206-96/96井
商品编号:
SKT-206-96
市场价:
¥7960.00
美元价:
4776.00
产品分类:
电泳缓冲液
公司分类:
Electrophoretic_buffer
联系Q Q:
3392242852
电话号码:
4000-520-616
电子邮箱:
info@ebiomall.com
商品介绍
Overview:
ProductName | CortisoneCLIAKit |
Description | Chemiluminescentmeasurementofcortisone |
SpeciesReactivity | SpeciesIndependent |
Platform | Microplate |
SampleTypes | DriedFecalSamples,Plasma,Saliva,Serum,TissueCultureMedia,Urine |
DetectionMethod | ChemiluminescentAssay |
AssayType | SandwichCLIA(ChemiluminescentImmunoassay) |
Utility | CLIAkitusedtoquantitativelymeasurethecortisonepresentinsamples. |
Sensitivity | 10.6pg/ml |
AssayRange | 78.1-20,000pg/ml |
Precision | IntraAssayPrecision:ThreehumansamplesweredilutedwithAssayBufferandruninreplicatesof20inanassay.ThemeanandprecisionofthecalculatedCortisoneconcentrationswere:Sample1-7902.0pg/mL,7.9%CVSample2-596.1pg/mL,5.7%CVSample3-234.0pg/mL,10.1%CVInterAssayPrecision:ThreehumansamplesweredilutedwithAssayBufferandruninduplicatesinthirteenassaysrunovermultipledaysbythreeoperators.ThemeanandprecisionofthecalculatedCortisoneconcentrationswere:Sample1-7904.0pg/mL,10.0%CVSample2-662.7pg/mL,11.1%CVSample3-262.9pg/mL,12.9%CV |
IncubationTime | 2hours |
NumberofSamples | 37samplesinduplicate |
OtherResources | KitBooklet,MSDS,SteroidSolidExtractionProtocol,SalivaSampleHandlingInstructions |
Properties
StorageTemperature | 4ºC | ||||||||||||||||||||||||||||||||||||
ShippingTemperature | BlueIce | ||||||||||||||||||||||||||||||||||||
ProductType | CLIAKits | ||||||||||||||||||||||||||||||||||||
AssayOverview | TheCortisoneCLIAkitisdesignedtoquantitativelymeasureCortisonepresentinextracteddriedfecalsamples,urine,saliva,andserumsamples.Thiskitmeasurestotalcortisoneinserumandplasmaandinextractedfecalsamples.Acortisonestandardisprovidedtogenerateastandardcurvefortheassayandallsamplesshouldbereadoffthestandardcurve.StandardsordilutedsamplesarePipettedintoawhitemicrotiterplatecoatedwithanantibodytocapturerabbitantibodies.Acortisone-peroxidaseconjugateisaddedtothestandardsandsamplesinthewells.Thebindingreactionisinitiatedbytheadditionofapolyclonalantibodytocortisonetoeachwell.Afteratwohourincubationtheplateiswashedandthechemiluminescentsubstrateisadded.Thesubstratereactswiththeboundcortisone-peroxidaseconjugatetoproducelight.ThegeneratedlightisdetectedinamicrotiterplatereadercapableofreADIngluminescence.Theconcentrationofthecortisoneinthesampleiscalculated,aftermakingsuitablecorrectionforthedilutionofthesample,usingsoftwareavailablewithmostplatereaders. | ||||||||||||||||||||||||||||||||||||
KitOverview |
| ||||||||||||||||||||||||||||||||||||
CiteThisProduct | CortisoneCLIAKit(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SKT-206) |
BIOLOGicalDescription
AlternativeNames | (8S,9S,10R,13S,14S,17R)-17-Hydroxy-17-(2-hydroxyacetyl)-10,13-dimethyl-1,2,6,7,8,9,12,14,15,16-decahydrocyclopenta[a]phenanthrene-3,11-dioneCLIAKit |
ResearchAreas | CellSignaling |
ScientificBackground | Cortisone(C21H28O5,Kendall’sCompound‘E’)wasidentifiedbyMason,MyersandKendallin1936asCompoundEextractedfrombovinesuprarenalglandtissuethathadthequalitativebutnotquantitativeactivityofcortin.Thepresenceofmultiplecortin-likecompoundsledtheauthorstospeculatethatthestudyofCompoundEwouldrevealthenatureofcortin(1).CompoundEisnowcalledcortisoneandthemoreactiveCompoundF,cortisol,andtheconcentrationsofthesetwoglucocorticoidsvaryduetotheactivityoftwo11ß-hydroxysteroiddehydrogenases(11-HSD)(2,3).WhilemosttissueshavetheABIlitytoexpresseitherenzyme,11ß-HSD1isfoundprimarilyintheliverwhereitconvertscortisonetocortisolwhile11ß-HSD2isfoundintissuessuchasthekidneywherecortisolreceptorbindingisrequired.11ß-HSD2deactivatescortisoltocortisone,prohibitingreceptoractivation.Thisglucocorticoid“shuttle”helpstoinitiateandregulatetheanti-inflammatoryresponse,makingcortisoneoneofthemodern“wonderdrugs”.onitoringtheratioofcortisone:cortisolhasapplicationsindiabetes,obesity,metabolicsyndrome,osteoporosis,andchronicfatiguesyndromeinadditiontoadrenaldiseases(4-7).Cortisoneandcortisolconcentrationsexhibitapredictablediurnalpatternandcanbemeasuredinextracteddriedfeces,orinserum,plasma,salivaandurine.Arecentpublication(8)hassuggestedthatsalivarycortisoneisagoodsurrogateMarkerforserumcortisol. |
References | 1.Mason,HL,etal.J.Biol.Chem.,1936116:267-276. 2.Mason,HL,et.al.J.Biol.Chem.,1938124:459-474. 3.Hillier,SG.“DiamondsareForever:theCortisoneLegacy”J.Endo.,2007195:1-6. 4.vanRaalte,DH,etal.Eur.J.Clin.Invest.200939(2):81-93. 5.Pierotti,S,etal.J.SteroidBiochem.Mol.Biol.2008108(3-5):292-9. 6.Hadoke,PWF,etal.Br.J.Pharmacol.2009156:689-712. 7.Jerkes,WK,etal.J.PsychosomaticRes.200660:145-153. 8.Perogamvros,I,etal.JClin.Endocrin.Metab.2010August4(Epubaheadofprint). |
ProductImages
TypicalStandardCurvefortheCortisoneCLIAKit(ChemiluminescentImmunoassay)StressXpress®–SKT-206.AssayType:SandwichCLIA.DetectionMethod:ChemiluminescentAssay.AssayRange:78.1–20,000pg/ml.
LinearitywasdeterminedbytakingtwoserumsamplestreatedwithDissociationReagentanddiluted1:50withAssayBuffer,onewithalowdilutedcortisonelevelof1,336pg/mLandonewithahigherdilutedlevelof4,055pg/mL,andmixingthem.Themeasuredconcentrationswerecomparedtotheexpectedvaluesbasedontheratiosused.
ChemicalstructureofCortisone
ProductCitations(0)
Currentlytherearenocitationsforthisproduct.
品牌介绍
StressMarq Biosciences公司的核心技术领域为细胞应激与离子通道以及载体研究,同时在其他领域也取得了一定成就,包括翻译后修饰,提供甲基化与乙酰基化抗体。其中,细胞应激领域主要包括热休克蛋白(HSP)领域。我们公司不仅在热休克蛋白领域领先全球,而且在氧化应激领域也卓有成就。StressMarq的优势在于提供四种独立的产品系列,分别涉及抗体、蛋白、酶联免疫吸附试验(ELISA)试剂盒及小分子领域。