StressMarq/StressXpress®皮质醇EIA试剂盒/SKT-201-96/96井
商品编号:
SKT-201-96
市场价:
¥5220.00
美元价:
3132.00
产品分类:
电泳缓冲液
公司分类:
Electrophoretic_buffer
联系Q Q:
3392242852
电话号码:
4000-520-616
电子邮箱:
info@ebiomall.com
商品介绍
Overview:
ProductName | CortisolEIAKit |
Description | Quantitativecolorimetricdetectionofcortisol |
SpeciesReactivity | SpeciesIndependent |
Platform | Microplate |
SampleTypes | DriedFecalSamples,EDTAPlasma,HeparinPlasma,Saliva,Serum,TissueCultureMedia,Urine |
DetectionMethod | ColorimetricAssay |
AssayType | SandwichEIA(EnzymeImmunoassay) |
Utility | EIAkitusedtoquantitativelymeasurecortisolpresentinsamples. |
Sensitivity | 17.3pg/ml |
AssayRange | 100-3200pg/ml |
Precision | IntraAssayPrecision:ThreehumansamplesweredilutedwithAssayBufferandruninreplicatesof20inanassay.ThemeanandprecisionofthecalculatedCortisolconcentrationswere:Sample1-1174.3pg/mL,6%CVSample2-475.9pg/mL,5.6%CVSample3-177.4pg/mL,14.7%CVInterAssayPrecision:ThreehumansamplesweredilutedwithAssayBufferandruninduplicatesintenassaysrunovermultipledaysbyfouroperators.ThemeanandprecisionofthecalculatedCortisolconcentrationswere:Sample1-1188.1pg/mL,7.2%CVSample2-508.7pg/mL,6.3%CVSample3-199.7pg/mL,10.9%CV |
IncubationTime | 90Minutes |
NumberofSamples | 40samplesinduplicate |
OtherResources | KitBooklet,MSDS,SteroidSolidExtractionProtocol,SalivaSampleHandlingInstructions |
Properties
StorageTemperature | 4ºC | |||||||||||||||||||||||||||||||||
ShippingTemperature | BlueIce | |||||||||||||||||||||||||||||||||
ProductType | EIAKits | |||||||||||||||||||||||||||||||||
AssayOverview | TheCortisolEIAkitisdesignedtoquantitativelymeasurecortisolpresentindriedfecalextracts,saliva,urine,serum,plasmaandtissueculturemediasamples.Thiskitmeasurestotalcortisolinextractedsamplesandinserumandplasmaandfreecortisolinsalivaandurine.Acortisolstandardisprovidedtogenerateastandardcurvefortheassayandallsamplesshouldbereadoffthestandardcurve.StandardsordilutedsamplesarePipettedintoaclearmicrotiterplatecoatedwithanantibodytocapturemouseantibodies.Acortisol-peroxidaseconjugateisaddedtothestandardsandsamplesinthewells.Thebindingreactionisinitiatedbytheadditionofamonoclonalantibodytocortisoltoeachwell.Afteran1hourincubationtheplateiswashedandsubstrateisadded.Thesubstratereactswiththeboundcortisol-peroxidaseconjugate.Afterashortincubation,thereactionisstoppedandtheintensityofthegeneratedcolorisdetectedinamicrotiterplatereadercapableofmeasuring450nmwavelength.Theconcentrationofthecortisolinthesampleiscalculated,aftermakingsuitablecorrectionforthedilutionofthesample,usingsoftwareavailablewithmostplatereaders. | |||||||||||||||||||||||||||||||||
KitOverview |
| |||||||||||||||||||||||||||||||||
CiteThisProduct | CortisolEIAKit(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SKT-201) |
BIOLOGicalDescription
AlternativeNames | (11β)-11,17,21-trihydroxypregn-4-ene-3,20-dioneEIAKit |
ResearchAreas | Cancer,CellSignaling,Neuroscience,OxidativeStress |
ScientificBackground | Cortisol,C21H30O5,(hydrocortisone,compoundF)istheprimaryglucocorticoidproducedandsecretedbytheadrenalcortex.Itisoftenreferredtoasthe“stresshormone”asitisinvolvedintheresponsetostressanditaffectsbloodpressure,bloodsugarlevels,andotheractionsofstressadaptation.Immunologically,cortisolfunctionsasanimportantanti-inflammatoryandplaysaroleinhypersensitivity,immunosuppression,anddiseaseresistance(1).Inthemetabolicaspect,cortisolpromotesgluconeogenesis,liverglycogendeposition,andthereductionofglucoseutilization(2).ProductionofcortisolfollowsanACTH-dependentcircADIanrhythm,withapeaklevelinthemorninganddecreasinglevelsthroughouttheday.Mostserumcortisol,allbutabout4%,isboundtoproteinsincludingcorticosteroidbindingglobulinandserumalbumin(1,3).Onlyfreecortisolisavailabletomostreceptorsanditisthroughthesereceptorsthatphysiologicalprocessesaremodulated.Abnormalcortisollevelsarebeingevaluatedforcorrelationwithavarietyofdifferentconditions,suchasprostatecancer(4),depression(5),andschizophrenia(6).ItisalreadyknownthatabnormallevelsofcortisolareinvolvedinCushing’sSyndromeandAddision’sdisease(7). |
References | 1.E.Friess,etal.,EurJClinInvest,2000,30,Suppl3:46-50. 2.Freeman,Scott,2002.BiologicalScience.PrenticeHall;2ndPkgedition(December30,2004). 3.C.Longscope.,J.Endocrinology,1996,,SupplS125-S127. 4.J.Herbert,Lancet,1995345,1193-1194. 5.A.Michael,etal.,Biol.Psychiatry,2000,48,989-95. 6.C.R.DequetandD.J.Wallace,CurrentOpin.Ivest.Drugs,2001,8,1045-53. 7.W.M.Jeffries,Med.Hypotheses,1998,51,114-4. |
ProductImages
TypicalStandardCurvefortheCortisolEIAKit(EnzymeImmunoassay)StressXpress®–SKT-201.AssayType:SandwichEIA.DetectionMethod:ColorimetricAssay.AssayRange:100–3200pg/ml.
Linearitywasdeterminedbytakingtwohumanurinesamplesdiluted1:140,onewithalowdilutedcortisollevelof163.9pg/mLandonewithahigherdilutedlevelof2,974.9pg/mLandmixingthemintheratiosgivenbelow.Themeasuredconcentrationswerecomparedtotheexpectedvaluesbasedontheratiosused.
ProductCitations(0)
Currentlytherearenocitationsforthisproduct.
品牌介绍
StressMarq Biosciences公司的核心技术领域为细胞应激与离子通道以及载体研究,同时在其他领域也取得了一定成就,包括翻译后修饰,提供甲基化与乙酰基化抗体。其中,细胞应激领域主要包括热休克蛋白(HSP)领域。我们公司不仅在热休克蛋白领域领先全球,而且在氧化应激领域也卓有成就。StressMarq的优势在于提供四种独立的产品系列,分别涉及抗体、蛋白、酶联免疫吸附试验(ELISA)试剂盒及小分子领域。