>
产品中心 >
Electrophoretic_buffer >
StressMarq/Anti-Collagen IV Antibody/SPC-1276D-A390/100-µl

Overview:
ProductName | CollagenIVAntibody | ||||||||||||||||||||||||||||||||||||||||
Description | RabbitAnti-HumanCollagenIVPolyclonal | ||||||||||||||||||||||||||||||||||||||||
SpeciesReactivity | Human,Mouse | ||||||||||||||||||||||||||||||||||||||||
Applications | WB,IHC,ELISA | ||||||||||||||||||||||||||||||||||||||||
AntibodyDilution | WB(1:1000),IHC(1:100),ELISA(1:20000);optimaldilutionsforassaysshouldbedeterminedbytheuser. | ||||||||||||||||||||||||||||||||||||||||
HostSpecies | Rabbit | ||||||||||||||||||||||||||||||||||||||||
ImmunogenSpecies | Human | ||||||||||||||||||||||||||||||||||||||||
Immunogen | SynthesizedpeptidederivedfromhumanCollagenIV. | ||||||||||||||||||||||||||||||||||||||||
Conjugates | AlkalinePhosphatase,APC,ATTO390,ATTO488,ATTO565,ATTO594,ATTO633,ATTO655,ATTO680,ATTO700,Biotin,FITC,HRP,PE/ATTO594,PerCP,RPE,Streptavidin,UnconjugatedProperties
BIOLOGicalDescription
ProductImages![]() ImmunohistochemistryanalysisusingRabbitAnti-CollagenIVPolyclonalAntibody(SPC-1276).Tissue:BreastCarcinomaTissue.Species:Human.Fixation:Formalinfixedparaffin-embedded.PrimaryAntibody:RabbitAnti-CollagenIVPolyclonalAntibody(SPC-1276)at1:100.Theimageontherightistreatedwiththesynthesizedpeptide. ![]() WesternblotanalysisofHumanHeLacelllysatesshowingdetectionof~160kDaCollagenIVproteinusingRabbitAnti-CollagenIVPolyclonalAntibody(SPC-1276).Lane1:HumanHeLacells.Lane2:HumanHeLacellstreatedwiththeimmunizingpeptide.PrimaryAntibody:RabbitAnti-CollagenIVPolyclonalAntibody(SPC-1276)at1:1000.Predicted/ObservedSize:~160kDa. ProductCitations(0)Currentlytherearenocitationsforthisproduct.
|