Overview:
ProductName | CollagenIIAntibody | ||||||||||||||||||||||||||||||||||||||||
Description | RabbitAnti-HumanCollagenIIPolyclonal | ||||||||||||||||||||||||||||||||||||||||
SpeciesReactivity | Human,Mouse,Rat | ||||||||||||||||||||||||||||||||||||||||
Applications | WB,IHC,ICC/IF,ELISA | ||||||||||||||||||||||||||||||||||||||||
AntibodyDilution | WB(1:1000),IHC(1:100),ICC/IF(1:500),ELISA(1:20000);optimaldilutionsforassaysshouldbedeterminedbytheuser. | ||||||||||||||||||||||||||||||||||||||||
HostSpecies | Rabbit | ||||||||||||||||||||||||||||||||||||||||
ImmunogenSpecies | Human | ||||||||||||||||||||||||||||||||||||||||
Immunogen | SynthesizedpeptidederivedfromhumanCollagenII. | ||||||||||||||||||||||||||||||||||||||||
Conjugates | AlkalinePhosphatase,APC,ATTO390,ATTO488,ATTO565,ATTO594,ATTO633,ATTO655,ATTO680,ATTO700,Biotin,FITC,HRP,PE/ATTO594,PerCP,RPE,Streptavidin,UnconjugatedProperties
BIOLOGicalDescription
ProductImagesImmunohistochemistryanalysisusingRabbitAnti-CollagenIIPolyclonalAntibody(SPC-1274).Tissue:BreastCarcinomaTissue.Species:Human.Fixation:Formalinfixedparaffin-embedded.PrimaryAntibody:RabbitAnti-CollagenIIPolyclonalAntibody(SPC-1274)at1:100.Theimageontherightistreatedwiththesynthesizedpeptide. Immunocytochemistry/ImmunofluorescenceanalysisusingRabbitAnti-CollagenIIPolyclonalAntibody(SPC-1274).Tissue:Cos7.Species:Monkey.PrimaryAntibody:RabbitAnti-CollagenIIPolyclonalAntibody(SPC-1274)at1:100.Theimageontherightistreatedwiththesynthesizedpeptide. WesternblotanalysisofHumanCOLO205celllysatesshowingdetectionof~142kDaCollagenIIproteinusingRabbitAnti-CollagenIIPolyclonalAntibody(SPC-1274).Lane1:HumanCOLO205.Lane2:HumanCOLO205treatedwiththeimmunizingpeptide.PrimaryAntibody:RabbitAnti-CollagenIIPolyclonalAntibody(SPC-1274)at1:1000.Predicted/ObservedSize:~142kDa. ProductCitations(0)Currentlytherearenocitationsforthisproduct.
|