Overview:
Product Name | CD34 Antibody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Rabbit Anti-Human CD34 Polyclonal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species Reactivity | Human, Mouse, Rat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | WB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antibody Dilution | WB (1:1000); optimal dilutions for assays should be determined by the user. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host Species | Rabbit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen Species | Human | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen | A synthesized peptide derived from human CD34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conjugates |
Alkaline Phosphatase, APC, ATTO 390, ATTO 488, ATTO 565, ATTO 594, ATTO 633, ATTO 655, ATTO 680, ATTO 700, Biotin, FITC, HRP, PE/ATTO 594, PerCP, RPE, Streptavidin, Unconjugated
StreptavidinProperties:
Streptavidin Datasheet BiotinProperties:
Biotin Datasheet HRP (Horseradish peroxidase)Properties:
HRP Datasheet AP (Alkaline Phosphatase)Properties:
AP Datasheet
|
Properties
Storage Buffer | PBS pH 7.4, 50% glycerol, 150mM NaCl, 0.02% sodium azide |
Storage Temperature | -20ºC |
Shipping Temperature | Blue Ice or 4ºC |
Purification | Affinity Purified |
Clonality | Polyclonal |
Isotype | IgG |
Specificity | Detects endogenous levels of total CD34 |
Cite This Product | StressMarq Biosciences Cat# SPC-1270, RRID: AB_2712665 |
Certificate of Analysis | A 1:1000 dilution of SPC-1270 was sufficient for detection of CD34 in 10 µg of HepG2 cell lysates by ECL immunoblot analysis using Goat Anti-Rabbit IgG:HRP as the secondary antibody. |
Biological Description
Alternative Names | Hematopoietic progenitor cell antigen CD34 Antibody, CD34 Antibody, Cluster designation 34 Antibody, Mucosialin Antibody, HPCA1 Antibody |
Research Areas | CD Markers, Cell Type Markers, Endothelial Progenitors, Hematopoietic Progenitors, HP Surface Molecules, Immunology, Lineage Markers, Mesenchymal Stem Cells, Mesoderm, Negative Markers, Stem Cells |
Cellular Localization | Membrane |
Accession Number | NP_001764.1 |
Gene ID | 947 |
Swiss Prot | P28906 |
Scientific Background | CD34, also known as gp105-120, is a heavily glycosylated, transmembrane glycoprotein that is expressed on the surface of lymphohematopoietic stem and progenitor cells, small-vessel endothelial cells, embryonic fibroblasts and some cells in fetal and adult nervous tissue. It is also present on capillary endothelial cells and on bone marrow stromal cells. The CD34 cytoplasmic domain has an intracellular domain that contains consensus sites for activated protein kinase C (PKC) phosphorylation as well as serine, threonine and tyrosine phosphorylation sites. It mediates cell adhesion and lymphocytes homing through binding to L-selectin and E-selectin ligands. |
References |
1. Sidney L.E., Branch M.J., Dunphy S.E., Dua H.S., Hopkinson A. (2014). Stem Cells 32(6): 1380–1389. 2. Simmons D.L., Satterthwaite A.B., Tenen D.G., Seed B. (1992). Journal of Immunology. 148 (1): 267–271. 3. Nielsen J.S., McNagny K.M. (2008). Journal of Cell Science 121 (Pt 22): 3683–3692. 4. https://en.wikipedia.org/wiki/CD34 |
Product Images
Western blot analysis of Human HepG2 cell lysates showing detection of ~120kDa CD34 protein using Rabbit Anti-CD34 Polyclonal Antibody (SPC-1270). Lane 1: Human HepG2 cell lysate treated with the immunizing peptide. Lane 2: HumanHepG2 cell lysate. Primary Antibody: Rabbit Anti-CD34 Polyclonal Antibody (SPC-1270) at 1:1000. Predicted/Observed Size: ~120kDa.
Product Citations (0)
Currently there are no citations for this product.
ATTO 565 | ||
Overview:
ATTO 565 Datasheet | Optical Properties: λex = 563 nm λem = 592 nm εmax = 1.2×105 Φf = 0.9 τfl = 3.4 n Brightness = 10 Laser = 532 nm Filter set = TRITC |