Overview:
Product Name | CCR2 Antibody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Rabbit Anti-Human CCR2 Polyclonal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species Reactivity | Rat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | WB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antibody Dilution | WB (1:1000); optimal dilutions for assays should be determined by the user. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host Species | Rabbit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen Species | Human | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen | Synthetic peptide of Human CCR2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentration | 1 mg/ml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conjugates |
Alkaline Phosphatase, APC, ATTO 390, ATTO 488, ATTO 565, ATTO 594, ATTO 633, ATTO 655, ATTO 680, ATTO 700, Biotin, FITC, HRP, PE/ATTO 594, PerCP, RPE, Streptavidin, Unconjugated
StreptavidinProperties:
Streptavidin Datasheet BiotinProperties:
Biotin Datasheet HRP (Horseradish peroxidase)Properties:
HRP Datasheet AP (Alkaline Phosphatase)Properties:
AP Datasheet
|
Properties
Storage Buffer | PBS, 50% glycerol, 0.09% sodium azide |
Storage Temperature | -20ºC |
Shipping Temperature | Blue Ice or 4ºC |
Purification | Peptide Affinity Purified |
Clonality | Polyclonal |
Specificity | Detects 42 kDa. |
Cite This Product | StressMarq Biosciences Cat# SPC-704, RRID: AB_2705951 |
Certificate of Analysis | A 1:1000 dilution of SPC-704 was sufficient for detection of CCR2 in 15 µg of rat brain cell lysates by ECL immunoblot analysis using goat anti-rabbit IgG:HRP as the secondary antibody. |
Biological Description
Alternative Names | CKR2 Antibody, C-C chemokine receptor type 2 Antibody, Monocyte Chemotactic Protein 1 Receptor Antibody, CC chemokine receptor type 2 Antibody, CCR1L Antibody, CCCKR2 Antibody, CD192 Antibody, MCP-1-R Antibody, MCP1 RECEPTOR Antibody, CKR2B Antibody, C-C CKR-2 Antibody, CC CKR 2 Antibody, CD_antigen: CD192 Antibody, CC-CKR-2 Antibody, CCR5L Antibody, C C chemokine receptor type 2 Antibody, CD192 antigen Antibody, CKR2A Antibody, CCR2 Antibody, Monocyte chemoattractant protein 1 receptor Antibody, CCR 2 Antibody, CCR2B Antibody, C C CKR 2 Antibody, CCR-2 Antibody, CMKBR2 Antibody, MCP 1 R Antibody, CCR2A Antibody, Chemokine CC Motif Receptor 2 Antibody, Chemokine C C motif receptor 2 Antibody, CCR2_HUMAN Antibody, MCP1R Antibody, CKR 2 Antibody |
Research Areas | Cancer, Atherosclerosis, Cardiovascular System, Cell Signaling, Chemokines, Epigenetics and Nuclear Signaling, Epigenetics and Nuclear Signalling, Immunology, Innate Immunity, Leukocyte Recruitment, Macrophage, Nuclear Signaling Pathways, STAT, Vascular Inflammation |
Cellular Localization | Cell membrane, Multi-Pass Membrane Protein |
Accession Number | NP_001116513.2 |
Gene ID | 729230 |
Swiss Prot | P41597 |
Product Images
Western blot analysis of Rat Brain cell lysates showing detection of ~41.9 kDa CCR2 protein using Rabbit Anti-CCR2 Polyclonal Antibody (SPC-704). Lane 1: Molecular Weight Ladder (MW). Lane 2: Rat Brain cell lysates. Load: 15 µg. Block: 5% Skim Milk in 1X TBST. Primary Antibody: Rabbit Anti-CCR2 Polyclonal Antibody (SPC-704) at 1:1000 for 2 hours at RT. Secondary Antibody: Goat Anti-Rabbit IgG: HRP at 1:1000 for 60 min at RT. Color Development: ECL solution for 6 min in RT. Predicted/Observed Size: ~41.9 kDa.
Product Citations (0)
Currently there are no citations for this product.
ATTO 488 | ||
Overview:
ATTO 488 Datasheet | Optical Properties: λex = 501 nm λem = 523 nm εmax = 9.0×104 Φf = 0.80 τfl = 4.1 ns Brightness = 72 Laser = 488 nm Filter set = FITC |