当前位置:
首页
>
产品中心 >
acid_base_buffer_solution >
STRESS MARQ/STRESS XPRESS®血液尿素氮检测试剂盒/SKT-213-192/2-x-96-well
STRESS MARQ/STRESS XPRESS®血液尿素氮检测试剂盒/SKT-213-192/2-x-96-well
商品编号:
SKT-213-192
市场价:
¥7180.00
美元价:
4308.00
产品分类:
酸碱缓冲液
联系Q Q:
3392242852
电话号码:
4000-520-616
电子邮箱:
info@ebiomall.com
商品介绍
Overview:
ProductName | BloodUreaNitrogenDetectionKit |
Description | Quantitativecolorimetricmeasurementofureanitrogen |
SpeciesReactivity | SpeciesIndependent |
Platform | Microplate |
SampleTypes | Plasma,Saliva,Serum,TissueCultureMedia,Urine |
DetectionMethod | ColorimetricAssay |
AssayType | DirectQuantitativeAssay |
Utility | Colorimetricassayusedtoquantitativelymeasureureanitrogeninavarietyofsamples. |
Sensitivity | 0.030mg/dl |
AssayRange | 0.156-10mg/dl |
Precision | InterAssayPrecision:Threehumansampleswerefurtherdilutedinwaterandruninduplicatesintwenty-eightassaysrunovermultipledaysbyfiveoperators.Themeanandprecisionofthecalculatedconcentrationswere:Sample1-1.29mg/dL,3.1%CVSample2-2.35mg/dL,4.3%CVSample3-5.18mg/dL,3.3%CV |
IncubationTime | 30minutes |
NumberofSamples | 88samplesinduplicate |
OtherResources | KitBooklet,MSDS |
Properties
StorageTemperature | 4ºC | |||||||||||||||
ShippingTemperature | BlueIce | |||||||||||||||
ProductType | DetectionKits | |||||||||||||||
AssayOverview | TheBloodUreaNitrogen(BUN)DetectionKitisdesignedtoquantitativelymeasureureanitrogeninavarietyofsamples.AureanitrogenstandardcalibratedtoNISTreferencematerialsisprovidedtogenerateastandardcurvefortheassayandallsamplesshouldbereadoffthestandardcurve.SamplesaremixedwithColorReagentsAandBandincubatedatroomtemperaturefor30minutes.Thecoloredproductisreadat450nm.Theconcentrationofureanitrogeninthesampleiscalculated,aftermakingasuitablecorrectionforanydilution,usingsoftwareavailablewithmostplatereaders.Theresultsareexpressedintermsofmg/dLureanitrogen.Ifsamplesaretobeexpressedintermsofmg/dLurea,thedatacanbeconvertedusingthemultiplier2.14. | |||||||||||||||
KitOverview |
| |||||||||||||||
CiteThisProduct | BloodUreaNitrogenDetectionKit(StressMarqBiosciencesInc.,VictoriaBCCANADA,Catalog#SKT-213) |
BIOLOGicalDescription
AlternativeNames | BloodureanitrogenDetectionKit |
ResearchAreas | CardiovascularSystem,CellSignaling |
ScientificBackground | Ureaisaby-productofproteinmetabolismbytheliver,andisthereforeremovedfromthebloodbythekidneys.Ureafreelyfiltersthroughtheglomerulous,butisreabsorbedbytherenaltubulesinaflow-dependentfashion.Thehighertheflowrate,thegreateramountofureanitrogenisclearedfromcirculationandeliminatedthroughthekidneys.Asaresult,thelevelofcirculatingureanitrogen,alongwithserumcreatinine,servesasaprimarymeasureofkidneyfunction.NormaladultBloodUreaNitrogen(BUN)levelsshouldbebetween7and21mgureanitrogenper100mLblood(mg/dL)(1).Azotemia,poorkidneyfunction,willcauseelevatedBUNlevels(≥50mg/dL)andisassociatedwithacutekidneyfailureorinjury,severeacutepancreatitis,congestiveheartfailureorgastrointestinalbleeding(2-5).Azotemiaalsocanoccurwithdehydration,asaresultofalcoholabuse,orhighproteindiets.LowerthanexpectedBUNlevelsareusuallynotclinicallypredictive,butareprimarilyassociatedwithliverdiseaseormalnutrition,includingmalabsorptionandlowproteindiets(6).Urineandsalivaareconsideredtobeacceptablenon-invasivesamplesformeasurementofureanitrogen(7).Serumcreatinineisanothermetabolicwasteproductfreelyfilteredbytheglumerulous,butdoesnotundergotubularreabsorption.ItssteadyrateofeliminationisfrequentlyusedtogenerateanindexorratiowithBUNvaluesfornormalizedevaluations.CreatinineUrinaryDetectionKit(SKT-200)andCreatinineSerumDetectionKit(SKT-217)arealsoavailablefromStressMarqBiosciences. |
References | 1.Laboratoryreferencevalues.Ureanitrogen(BUN).Rochester,Minn.:MayoFoundationforMedicalEducationandResearch;Nov.2010. 2.Waiker,SSandJVBonventre.(2008)NephronClin.Pract.109:c192-c197. 3.AlMofleh,IA.WorldJ.Gastroent.(2008)Congestiveheartfailure.14(5):675-684. 4.Iglesiase,J.etal.(2006)Nephrol.Dial.Transplant.21:3458-3465. 5.MayoClinic.“Bloodureanitrogen(BUN)tests.”http://www.mayoclinic.com/health/blood-urea-nitrogen/MY00373/DSECTION=results 6.Lum,GandSLeal-Khouri.(1989)Clin.Chem.35(4):639-640. 7.Akai,T,etal.(1983)Clin.Chem.1983.29(10):1825-1827. |
ProductImages
TypicalStandardCurveforBloodUreaNitrogenDetectionKitStressXpress®–SKT-213.AssayType:CoupledEnzymeAssay.DetectionMethod:ColorimetricAssay.AssayRange:0.156–10mg/dL.
LinearitywasdeterminedbytakingtwohumanserumsampleswithknownBUNconcentrationsandmixingtheminthegivenratios.Themeasuredconcentrationswerecomparedtotheexpectedvaluesbasedontheratiosused.
ProductCitations(1)
OtherCitations
BasophilActivation-DependentAutoantibodyandInterleukin-17ProductionExacerbateSystemicLupusErythematosus.
Pan,Q.etal.(2017)Front.Immunol.8:348.
PubMedID:N/AReactivityMouseApplications:Urine
品牌介绍
StressMarq Biosciences公司的核心技术领域为细胞应激与离子通道以及载体研究,同时在其他领域也取得了一定成就,包括翻译后修饰,提供甲基化与乙酰基化抗体。其中,细胞应激领域主要包括热休克蛋白(HSP)领域。我们公司不仅在热休克蛋白领域领先全球,而且在氧化应激领域也卓有成就。StressMarq的优势在于提供四种独立的产品系列,分别涉及抗体、蛋白、酶联免疫吸附试验(ELISA)试剂盒及小分子领域。