>
产品中心 >
acid_base_buffer_solution >
StressMarq/Anti-BIM/BOD (IN) Antibody/SPC-113D-A700/100-µg
Overview:
| ProductName | BIM/BOD(IN)Antibody | ||||||||||||||||||||||||||||||||||||||
| Description | RabbitAnti-HumanBIM/BOD(IN)Polyclonal | ||||||||||||||||||||||||||||||||||||||
| SpeciesReactivity | Human,Mouse,Rat | ||||||||||||||||||||||||||||||||||||||
| Applications | WB,IHC | ||||||||||||||||||||||||||||||||||||||
| AntibodyDilution | WB(1:1000),IHC(1:100);optimaldilutionsforassaysshouldbedeterminedbytheuser. | ||||||||||||||||||||||||||||||||||||||
| HostSpecies | Rabbit | ||||||||||||||||||||||||||||||||||||||
| ImmunogenSpecies | Human | ||||||||||||||||||||||||||||||||||||||
| Immunogen | InternalcentralaminoacidsofhumanBim | ||||||||||||||||||||||||||||||||||||||
| Concentration | 1mg/ml | ||||||||||||||||||||||||||||||||||||||
| Conjugates | AlkalinePhosphatase,APC,ATTO390,ATTO488,ATTO565,ATTO594,ATTO633,ATTO655,ATTO680,ATTO700,Biotin,FITC,HRP,PE/ATTO594,PerCP,RPE,Streptavidin,UnconjugatedProperties
BIOLOGicalDescription
ProductImages![]() ImmunohistochemistryanalysisusingRabbitAnti-BIMPolyclonalAntibody(SPC-113).Tissue:skincancercells.Species:Human.PrimaryAntibody:RabbitAnti-BIMPolyclonalAntibody(SPC-113)at1:100. ![]() WesternblotanalysisofHumanK562(Left)andA549(Right)wholecelllysatesshowingdetectionofBIMproteinusingRabbitAnti-BIMPolyclonalAntibody(SPC-113).PrimaryAntibody:RabbitAnti-BIMPolyclonalAntibody(SPC-113)at1:1000. ProductCitations(1)WesternBlotFunctionaldisparitiesamongBCL-2membersintonsillarandleukemicB-cellsubsetsassessedbyBH3-mimeticprofiling. Peperzak,V.,Slinger,E.,TerBurg,J.andEldering,E.(2016)CellDeathDiffer.24(1):111-119. PubMedID:27689871ReactivityHumanApplications:WesternBlot
| ||||||||||||||||||||||||||||||||||||||




