Overview:
| Product Name | AMBRA1 Antibody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Rabbit Anti-Human AMBRA1 Polyclonal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species Reactivity | Human, Rat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | WB, ICC/IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antibody Dilution | WB (1:1000), ICC/IF (1:100); optimal dilutions for assays should be determined by the user. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Host Species | Rabbit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunogen Species | Human | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunogen | Synthetic peptide from the C-terminal of Human AMBRA1 (aa. 202-212) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concentration | 1 mg/ml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conjugates |
Alkaline Phosphatase, APC, ATTO 390, ATTO 488, ATTO 565, ATTO 594, ATTO 633, ATTO 655, ATTO 680, ATTO 700, Biotin, FITC, HRP, PE/ATTO 594, PerCP, RPE, Streptavidin, Unconjugated
StreptavidinProperties:
Streptavidin Datasheet Biotin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R-PE (R-Phycoerythrin) | ||
Overview:
R-PE Datasheet | ![]() | Optical Properties: λex = 565 nm λem = 575 nm εmax = 2.0×106 Φf = 0.84 Brightness = 1.68 x 103 Laser = 488 to 561 nm Filter set = TRITC |
Properties
| Storage Buffer | PBS, 50% glycerol, 0.09% sodium azide |
| Storage Temperature | -20ºC |
| Shipping Temperature | Blue Ice or 4ºC |
| Purification | Peptide Affinity Purified |
| Clonality | Polyclonal |
| Specificity | Detects ~142 kDa. |
| Cite This Product | StressMarq Biosciences Cat# SPC-644, RRID: AB_2705321 |
| Certificate of Analysis | A 1:1000 dilution of SPC-644 was sufficient for detection of AMBRA1 in 15 µg of Rat Brain Lysates by ECL immunoblot analysis using goat anti-rabbit IgG:HRP as the secondary antibody. |
Biological Description
| Alternative Names | AMBRA1 Antibody, Activating molecule in BECN1-regulated autophagy protein 1 Antibody, KIAA1736 Antibody |
| Research Areas | Cancer, Autophagy, Cardiovascular System, Cell Signaling, Heart, Metabolism, Mitochondrial Metabolism, Neuroscience |
| Cellular Localization | Autophagosome, Cytoplasmic Vesicle |
| Accession Number | NP_001254711.1 |
| Gene ID | 55626 |
| Swiss Prot | Q9C0C7 |
Product Images
Western blot analysis of Rat Brain cell lysates showing detection of 142.5 kDa AMBRA1 protein using Rabbit Anti-AMBRA1 Polyclonal Antibody (SPC-644). Lane 1: Molecular Weight Ladder (MW). Lane 2: Rat Brain cell lysates. Load: 15 µg . Block: 5% Skim Milk in 1X TBST. Primary Antibody: Rabbit Anti-AMBRA1 Polyclonal Antibody (SPC-644) at 1:1000 for 1 hour at RT. Secondary Antibody: Goat Anti-Rabbit HRP at 1:2000 for 60 min at RT. Color Development: ECL solution for 6 min in RT. Predicted/Observed Size: 142.5 kDa. Other Band(s): 50 kDa.
Immunocytochemistry/Immunofluorescence analysis using Rabbit Anti-AMBRA1 Polyclonal Antibody (SPC-644). Tissue: SK-N-BE Cells (Human Neuroblastoma cells). Species: Human. Fixation: 4% Formaldehyde for 15 min at RT. Primary Antibody: Rabbit Anti-AMBRA1 Polyclonal Antibody (SPC-644) at 1:100 for 60 min at RT. Secondary Antibody: Goat Anti-Mouse ATTO 488 at 1:200 for 60 min at RT. Counterstain: Phalloidin Texas Red F-Actin stain; DAPI (blue) nuclear stain at 1:1000, 1:5000 for 60 min at RT, 5 min at RT. Localization: Cytoplasmic Vesicle, Autophagosome. Magnification: 60X. (A) DAPI (blue) nuclear stain (B) Phalloidin Texas Red F-Actin stain (C) AMBRA1 Antibody (D) Composite.
Product Citations (0)
Currently there are no citations for this product.
| ATTO 565 | ||
Overview:
ATTO 565 Datasheet | ![]() | Optical Properties: λex = 563 nm λem = 592 nm εmax = 1.2×105 Φf = 0.9 τfl = 3.4 n Brightness = 10 Laser = 532 nm Filter set = TRITC |















