Overview:
ProductName | AlginateAntibody | ||||||||||||||||||||||||||||||||||
Description | MouseAnti-AlginateMonoclonalIgG1Kappa | ||||||||||||||||||||||||||||||||||
SpeciesReactivity | SpeciesIndependent | ||||||||||||||||||||||||||||||||||
Applications | WB,IHC | ||||||||||||||||||||||||||||||||||
AntibodyDilution | WB(1:1000),ICC/IF(1:100);optimaldilutionsforassaysshouldbedeterminedbytheuser. | ||||||||||||||||||||||||||||||||||
HostSpecies | Mouse | ||||||||||||||||||||||||||||||||||
Immunogen | SodiumAlginateconjugatedtoKLH | ||||||||||||||||||||||||||||||||||
Concentration | 1mg/ml | ||||||||||||||||||||||||||||||||||
Conjugates | AlkalinePhosphatase,APC,ATTO390,ATTO488,ATTO565,ATTO594,ATTO633,ATTO655,ATTO680,ATTO700,Biotin,FITC,HRP,PE/ATTO594,PerCP,RPE,Streptavidin,UnconjugatedProperties
BIOLOGicalDescription
ProductImagesImmunohistochemistryanalysisusingMouseAnti-AlginateMonoclonalAntibody,Clone4B10-1C5(SMC-208).Tissue:BurnedSkin.Species:Human.PrimaryAntibody:MouseAnti-AlginateMonoclonalAntibody(SMC-208)at1:200. WesternBlotanalysisofALLBSA-AlginateConjugateshowingdetectionof~250kDaAlginateproteinusingMouseAnti-AlginateMonoclonalAntibody,Clone4B10-1C5(SMC-208).Lane1:MWladder.Lane2:0.625ugBSA:Alginate.Load:0.625µg.Block:5%milk+TBSTfor1houratRT.PrimaryAntibody:MouseAnti-AlginateMonoclonalAntibody(SMC-208)at1:500for1houratRT.SecondaryAntibody:HRPGoatAnti-Mouseat1:100for1houratRT.ColorDevelopment:TMBsolutionfor2minatRT.Predicted/ObservedSize:~250kDa. ProductCitations(0)Currentlytherearenocitationsforthisproduct.
|