>
产品中心 >
Electrophoretic_buffer >
StressMarq/Anti-ADAM22 (extracellular) Antibody [S57-2]/SMC-412D-A565/100-µg
Overview:
Product Name | ADAM22 (extracellular) Antibody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Mouse Anti-Mouse ADAM22 (extracellular) Monoclonal IgG1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species Reactivity | Human, Mouse, Rat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | WB, ICC/IF, IP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antibody Dilution | WB (1:1000); optimal dilutions for assays should be determined by the user. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host Species | Mouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen Species | Mouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen | Fusion protein amino acids 444-526 (extracellular disintegrin domain) of mouse ADAM22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentration | 1 mg/ml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conjugates |
Alkaline Phosphatase, APC, ATTO 390, ATTO 488, ATTO 565, ATTO 594, ATTO 633, ATTO 655, ATTO 680, ATTO 700, Biotin, FITC, HRP, PE/ATTO 594, PerCP, RPE, Streptavidin, Unconjugated
StreptavidinProperties:
Streptavidin Datasheet BiotinProperties:
Biotin Datasheet HRP (Horseradish peroxidase)Properties:
HRP Datasheet AP (Alkaline Phosphatase)Properties:
AP Datasheet
|
Properties
Storage Buffer | PBS pH7.4, 50% glycerol, 0.09% sodium azide |
Storage Temperature | -20ºC |
Shipping Temperature | Blue Ice or 4ºC |
Purification | Protein G Purified |
Clonality | Monoclonal |
Clone Number | S57-2 |
Isotype | IgG1 |
Specificity | Detects the extracellular domain of ADAM22 ~90kDa. Does not cross-react with ADAM11. Weakly reactive in human samples. |
Cite This Product | StressMarq Biosciences Cat# SMC-412, RRID: AB_2701163 |
Certificate of Analysis | 1 µg/ml of SMC-412 was sufficient for detection of ADAM22 in 10 µg of rat brain lysate by colorimetric immunoblot analysis using Goat anti-mouse IgG:HRP as the secondary antibody. |
Biological Description
Alternative Names | MDC2 Antibody, Disintegrin and metalloproteinase domain-containing protein 22 Antibody, Metalloproteinase disintegrin ADAM22-3 Antibody, Metalloproteinase-like disintegrin-like and cysteine-rich protein 2 Antibody, ADAM 22 Antibody, ADAM metallopeptidase domain 22 Antibody, MGC149832 Antibody |
Research Areas | Cell Markers, Cell Signaling, Cell Structure, Membrane Markers, Neuron Markers, Neuroscience |
Cellular Localization | Membrane |
Accession Number | NP_001007221.1 |
Gene ID | 11496 |
Swiss Prot | Q9R1V6 |
Scientific Background | ADAM 22 belongs to the ADAM gene family which have been shown to bind integrin and therefore may have a part in cell to cell or cell to matrix interactions. ADAM 22 is unique in the fact that it is only observed in the nervous system and predominantly in the brain. ADAM 22 is attached by cytoskeletal scaffolds to the postsynaptic density and is a receptor for LGI1. |
References | 1. Sagane K., Ohya Y., Hasegawa T., Tanaka I. (1998) Biochem J. 334 (Pt1): 93-98. |
Product Images
Immunocytochemistry/Immunofluorescence analysis using Mouse Anti-ADAM22 (extracellular) Monoclonal Antibody, Clone S57-2 (SMC-412). Tissue: Neuroblastoma cell line SK-N-BE. Species: Human. Fixation: 4% Formaldehyde for 15 min at RT. Primary Antibody: Mouse Anti-ADAM22 (extracellular) Monoclonal Antibody (SMC-412) at 1:100 for 60 min at RT. Secondary Antibody: Goat Anti-Mouse ATTO 488 at 1:100 for 60 min at RT. Counterstain: Phalloidin Texas Red F-Actin stain; DAPI (blue) nuclear stain at 1:1000, 1:5000 for 60min RT, 5min RT. Localization: Membrane. Magnification: 60X. (A) DAPI (blue) nuclear stain (B) Phalloidin Texas Red F-Actin stain (C) ADAM22 (extracellular) Antibody (D) Composite.
Western Blot analysis of Rat brain lysates showing detection of ADAM22 protein using Mouse Anti-ADAM22 Monoclonal Antibody, Clone S57-2 (SMC-412). Primary Antibody: Mouse Anti-ADAM22 Monoclonal Antibody (SMC-412) at 1:250, 1:500, and 1:1000.
Product Citations (0)
Currently there are no citations for this product.
ATTO 565 | ||
Overview:
ATTO 565 Datasheet | Optical Properties: λex = 563 nm λem = 592 nm εmax = 1.2×105 Φf = 0.9 τfl = 3.4 n Brightness = 10 Laser = 532 nm Filter set = TRITC |